ABOUT THE BOARD
The Board is responsible for the fair and uniform application of federal, state and local laws as well as the rules and regulations of the Association in the operation of interscholastic activities/athletics within New Mexico schools.
The Board serves as a policy-making body of the NMAA and adopts the philosophy and vision of the Association and annually sets the goals of the organization. The Board approves and oversees the fiscal operations of the NMAA. It exercises leadership primarily though the formulation and adoption of policies.
The Board hires, sets the duties, evaluates and establishes salaries for the Executive Director. The Board also approves the budget as submitted by the Executive Director as it relates to the salaries of all staff. The Board acts upon items which are to be submitted to the membership through the referenda process.
THE BOARD DIRECTORY
-
Anthony Casados Superintendent (Board President)
Small, Area A – Term Expires Dec, 31, 2025
Chama Valley Independent Schools
P.O. Drawer 10
Tierra Amarilla, NM 87575-0010
Phone: 575.588.7285
Fax: 575.588.7860
Email: acasados@chamaschools.org -
Travis Dempsey Superintendent (Board Vice President)
Large, Area C – Term Expires Dec. 31, 2023
Gadsden Independent School District
P.O. Drawer 70
Anthony, NM 88021
Phone: 575.882.6200
Fax:
Email: tldempsey@gisd.k12.nm.us -
Dr. Kim Mizell Superintendent
Large, Area A – Term Expires Dec. 31, 2023
Bloomfield Schools
325 N. Bergin Lane
Bloomfield, NM 87413
Phone: (505) 632-4300
Fax: (505) 632-4371
Email: kmizell@bsin.k12.nm.us -
Matt Moyer Superintendent
Small, Area B – Term Expires Dec. 31, 2024
Fort Sumner Municipal Schools
1001 E. Sumner Ave.
Fort Sumner, NM 88119
Phone: 575.355.7734
Fax: 575.355.7716
Email: mmoyer@ftsumnerk12.com -
Gene Strickland Superintendent
Large, Area B – Term Expires Dec. 31, 2024
Superintendent
Hobbs Municipal Schools
1515 E. Sanger
Hobbs, NM 88240
Phone: (575) 433-0100
Fax: (575) 433-0140
Email: StricklandG@hobbsschools.net -
David Lackey Superintendent
Small, Area C – Term Expires Dec. 31, 2025
Quemado Schools
P.O. Box 128
Quemado, NM 87829
Phone: (575) 773-4700
Fax: (575) 533-4717
Email: dlackey@quemadoschools.org -
Lee White Superintendent
Small, Area D – Term Expires Dec. 31, 2023
Loving Municipal Schools
P.O. Box 98
Loving, NM 88256
Phone: (575) 745-2000
Fax: (575) 745-2002
Email: lwhite@lovingschools.org -
Scott Elder Superintendent
Large School District I
Albuquerque Public Schools
P.O. Box 25704
Albuquerque, NM 87125-0704
Phone: 505.880.3742
Fax: 505.872.8855
Email: elder_s@aps.edu -
Martin Madrid Superintendent
At-Large – Term Expires Dec. 31, 2024
Santa Rosa Consolidated Schools
344 Fourth Street
Santa Rosa, NM 88435
Phone: (575) 472-3171
Fax: (575) 472-5609
Email: mmadrid@srlions.com
MEETING INFORMATION
2021-22
DATE | TIME | LOCATION | AGENDA | PACKET | SUMMARY | MINUTES |
---|---|---|---|---|---|---|
09-08-21 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-02-21 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-09-21 | 9:00 AM | SPECIAL – NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
02-16-22 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
05-04-22 | 9:00 AM | SPECIAL – NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
06-01-22 | 10:30 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
2020-21
DATE | TIME | LOCATION | AGENDA | PACKET | SUMMARY | MINUTES |
---|---|---|---|---|---|---|
09-16-20 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
10-01-20 | 5:30 PM | Emergency – Virtual | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-02-20 | 9:30 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
01-27-21 | 8:00 AM | Emergency – Virtual | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
02-01-21 | 8:00 AM | Special – Virtual | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
02-17-21 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
04-19-21 | 8:00 AM | Special – Virtual | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
06-02-21 | 10:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
2019-20
DATE | TIME | LOCATION | AGENDA | PACKET | SUMMARY | MINUTES |
---|---|---|---|---|---|---|
09-18-19 | 10:30 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-04-19 | 10:30 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-11-19 | 10:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
02-20-20 | 10:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
03-13-20 | 2:00 PM | EMERGENCY – TELECONFERENCE | DOWNLOAD | DOWNLOAD | ||
03-27-20 | 12:00 PM | EMERGENCY – TELECONFERENCE | DOWNLOAD | DOWNLOAD | ||
05-15-20 | 9:00 AM | VIRTUAL | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
05-28-20 | 9:00 AM | VIRTUAL | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
2018-19
DATE | TIME | LOCATION | AGENDA | PACKET | SUMMARY | MINUTES |
---|---|---|---|---|---|---|
07-26-18 | 9:30 AM | SPECIAL | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
09-19-18 | 10:30 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-06-18 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
02-20-19 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
06-13-19 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
2017-18
DATE | TIME | LOCATION | AGENDA | PACKET | SUMMARY | MINUTES |
---|---|---|---|---|---|---|
09-20-17 | 10:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
11-30-17 | 10:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-13-17 | 10:30 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-27-17 | 10:00 AM | TELECONFERENCE | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
02-14-18 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
04-4-18 | 5:00 PM | SPECIAL | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
06-7-18 | 10:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
2016-2017
DATE | TIME | LOCATION | AGENDA | PACKET | SUMMARY | MINUTES |
---|---|---|---|---|---|---|
09-21-16 | 10:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
10-03-16 | 9:00 AM | Teleconference | DOWNLOAD | DOWNLOAD | ||
11-30-16 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-19-16 | 8:00 AM | Teleconference | DOWNLOAD | DOWNLOAD | ||
02-15-17 | 10:30 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
05-31-17 | 6:00 PM | Work Session | DOWNLOAD | DOWNLOAD | ||
06-01-17 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
2015-2016
DATE | TIME | LOCATION | AGENDA | PACKET | SUMMARY | MINUTES |
---|---|---|---|---|---|---|
09-23-15 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
10-26-15 | 7:00 PM | Special | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
11-19-15 | 1:00 PM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-07-15 | 10:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
02-17-16 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
06-02-16 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
2013-2014
DATE | TIME | LOCATION | AGENDA | PACKET | SUMMARY | MINUTES |
---|---|---|---|---|---|---|
09-25-13 | 9:00 AM | Community Stadium | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
11-20-13 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-05-13 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
02-03-14 | 9:00 AM | Teleconference | DOWNLOAD | |||
02-19-14 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
06-05-14 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
2012-2013
DATE | TIME | LOCATION | AGENDA | PACKET | SUMMARY | MINUTES |
---|---|---|---|---|---|---|
08-14-12 | 9:00 AM | Teleconference | DOWNLOAD | DOWNLOAD | ||
09-25-12 | 10:00 AM | NMAA | DOWNLOAD | |||
09-26-12 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
11-29-12 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
01-15-13 | 9:00 AM | Teleconference | DOWNLOAD | |||
02-27-13 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
06-05-13 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
2011-2012
DATE | TIME | LOCATION | AGENDA | PACKET | SUMMARY | MINUTES |
---|---|---|---|---|---|---|
08-03-11 | 8:00 AM | Teleconference | DOWNLOAD | DOWNLOAD | ||
09-21-11 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-01-11 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
01-09-12 | 9:00 AM | Teleconference | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
02-29-12 | 1:30 PM | Teleconference | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
03-07-12 | 7:30 AM | UNM Pit | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
03-27-12 | 9:00 AM | Teleconference | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
06-07-12 | 8:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
07-23-12 | 8:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD |
2009-2010
DATE | TIME | LOCATION | AGENDA | SUMMARY | MINUTES |
---|---|---|---|---|---|
09-09-09 | 1:30 PM | Teleconference | DOWNLOAD | DOWNLOAD | DOWNLOAD |
09-30-09 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD |
11-10-09 | 1:30 PM | Emergency | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-03-09 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD |
12-16-09 | 9:30 AM | Teleconference | DOWNLOAD | DOWNLOAD | DOWNLOAD |
01-14-10 | 8:00 AM | Teleconference | DOWNLOAD | DOWNLOAD | |
01-27-10 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD |
02-24-10 | 9:00 AM | Teleconference | DOWNLOAD | DOWNLOAD | |
03-10-10 | 7:30 AM | UNM Pit | DOWNLOAD | DOWNLOAD | DOWNLOAD |
06-03-10 | 9:00 AM | NMAA | DOWNLOAD | DOWNLOAD | DOWNLOAD |
07-27-10 | 5:00 PM | ABQ. Hotel | DOWNLOAD | DOWNLOAD |