2018 State Concert Band Results
Class A-3A | |||||||||||
1ST | Cimarron High School Wind Ensemble | Pamela Towry-Church | 79 | III | 84 | II | 85 | II | 248 | 82.67 | II |
2ND | Capitan Schools 8th-12th Grade Concert Band | DuWayne Shaver | 76 | III | 77 | III | 75 | III | 228 | 76.00 | III |
3RD | Rehoboth Christian School Band | Kevin Zwiers | 73 | III | 75 | III | 73 | III | 221 | 73.67 | III |
4th | Cloudcroft Municipal Schools 7th-12th Grade Band | Pat Gaskill | 67 | IV | 66 | IV | 71 | III | 204 | 68.00 | VI |
5th | Tucumcari High School 7th-12th Grade Band | Paul Gibson | 70 | III | 64 | IV | 69 | IV | 203 | 67.67 | IV |
Class 4A | |||||||||||
1ST | Silver High School Band | Jonathan Wheatley | 82 | II | 78 | III | 81 | II | 241 | 80.33 | II |
2ND | Cobre High School Concert Band | Chuck Gerheart | 73 | III | 73 | III | 73 | III | 219 | 73.00 | III |
3RD | St. Michael’s High School 7th-12th Grade Concert Band | Dorothy Kincaid | 71 | III | 72 | III | 67 | IV | 210 | 70.00 | III |
4th | Robertson High School Red Wave Band | Martin Sena | 62 | IV | 67 | IV | 64 | IV | 193 | 64.33 | IV |
Class 5A | |||||||||||
1ST | Artesia High School Concert Band | Lisa Dillon | 88 | II | 88 | II | 90 | I | 266 | 88.67 | II |
2ND | Alamogordo High School Wind Ensemble | Shamlan Al-Masoud | 86 | II | 87 | II | 86 | II | 259 | 86.33 | II |
3RD | Valencia High School Wind Symphony | Anthony Baca | 84 | II | 82 | II | 85 | II | 251 | 83.67 | II |
4th | Deming High School Symphonic Band | Sam Villarreal | 83 | II | 81 | II | 81 | II | 245 | 81.67 | II |
5th | Los Lunas High School Wind Ensemble | Mariko McWhorter | 80 | II | 80 | II | 84 | II | 244 | 81.33 | II |
6th | Kirtland Central High School Wind Ensemble | Deanna Stevens | 75 | III | 78 | III | 80 | II | 233 | 77.67 | III |
7th | St. Pius X High School Concert Band | Keith Jordan | 78 | III | 71 | III | 79 | III | 228 | 76.00 | III |
8th | Belen High School Intensity Concert Band | Robert Schultz | 71 | III | 80 | II | 77 | III | 228 | 76.00 | III |
9th | Los Alamos High School Wind Ensemble | Zane Meek | 72 | III | 72 | III | 78 | III | 222 | 74.00 | III |
10th | Chaparral High School Wind Ensemble | Adrian Rios | 74 | III | 73 | III | 75 | III | 222 | 74.00 | III |
11th | Santa Teresa High School Symphonic Band | Daniel Lozano | 70 | III | 70 | III | 76 | III | 216 | 72.00 | III |
12th | Grants High School Concert Band | William Griner | 64 | IV | 70 | III | 71 | III | 205 | 68.33 | VI |
13th | Lovington High School Symphonic Band | Adam Bryant | 66 | IV | 67 | IV | 69 | IV | 202 | 67.33 | IV |
Class 6A | |||||||||||
1ST | La Cueva High School Wind Symphony | John Converse | 95 | I | 95 | I | 95 | I | 285 | 95.00 | I |
2ND | Clovis High School Wind Symphony | Bill Allred | 93 | I | 93 | I | 93 | I | 279 | 93.00 | I |
3RD | V. Sue Cleveland High School Wind Symphony | Daniel Holmes | 89 | II | 91 | I | 88 | I | 268 | 89.33 | II |
4th | Volcano Vista High School Symphonic Band | Paul Blakey | 84 | II | 90 | I | 90 | I | 264 | 88.00 | II |
5th | Sandia High School Wind Ensemble | Tyler North | 86 | II | 88 | II | 89 | II | 263 | 87.67 | II |
6th | Las Cruces High School Wind Symphony | Joseph Flores | 87 | II | 80 | II | 88 | II | 255 | 85.00 | II |
7th | Manzano High School Wind Ensemble | Phil Perez | 82 | II | 85 | II | 82 | II | 249 | 83.00 | II |
8th | Piedra Vista High School Concert Band | Philip Meda & Alexander Olivas | 77 | III | 77 | III | 76 | II | 230 | 76.67 | III |
9th | Santa Fe High School Wind Ensemble | Robert Chrisman | 73 | III | 72 | III | 74 | III | 219 | 73.00 | III |
Recent Posts