The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Assistant Coaches |
Cal Fullerton Darren Kelley |
|---|
This team has no games scheduled at this time.
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 14 | Diondre | Hunter | 12 | M | CB, RB | 73 6' 1" | 178 |
| 15 | Bryce | Hill | 12 | M | FS, WR | 72 6' 0" | 175 |
| 16 | Jordan | Mendoza | 12 | M | QB | 74 6' 2" | 180 |
| 17 | Kolt | Merren | 12 | M | SS | 71 5' 11" | 170 |
| 20 | Cobey | Isbell | 12 | M | QB, SS | 70 5' 10" | 175 |
| 21 | Keaton | Howell | 12 | M | CB, WR | 65 5' 5" | 155 |
| 22 | Jaden | Isler | 12 | M | FS, RB | 70 5' 10" | 155 |
| 23 | Derrick | Phillips | 12 | M | CB, RB | 69 5' 9" | 162 |
| 24 | Ryan | Wimberly | 12 | M | CB, RB | 72 6' 0" | 165 |
| 26 | Cade | Wheeler | 12 | M | LB, RB | 69 5' 9" | 182 |
| 28 | Brian | Mead | 12 | M | CB, RB | 67 5' 7" | 165 |
| 30 | Miles | Manasco | 12 | M | CB, RB | 69 5' 9" | 158 |
| 32 | Manuel | Robles | 12 | M | CB, RB | 72 6' 0" | 172 |
| 33 | Brendon | Baker | 12 | M | CB, WR | 72 6' 0" | 177 |
| 38 | Taylor | Muse | 12 | M | LB, RB | 72 6' 0" | 230 |
| 40 | Cerron | Bailey | 11 | M | SS, WR | 71 5' 11" | 165 |
| 42 | Barret | Stewart | 12 | M | DE, WR | 73 6' 1" | 184 |
| 50 | Brandon | Ayres | 12 | M | C, NG | 72 6' 0" | 245 |
| 55 | Rene | Martinez | 12 | M | DE, OG | 71 5' 11" | 190 |
| 57 | Michael | Howard | 12 | M | C, DT | 72 6' 0" | 185 |
| 62 | Jon | Nelson | 12 | M | LT, NG | 71 5' 11" | 238 |
| 63 | Larry | Jacquez | 12 | M | DE, OG | 72 6' 0" | 192 |
| 64 | Ismail | Fuseini | 12 | M | LB, OG | 72 6' 0" | 190 |
| 65 | Dominique | Chairez | 12 | M | LB, OG | 71 5' 11" | 192 |
| 66 | Daniel | Baca | 12 | M | C | 71 5' 11" | 190 |
| 67 | Gama | Carrera | 12 | M | 0 0' 0" | 0 | |
| 72 | Brenton | Hartle | 12 | M | DT, LT | 74 6' 2" | 258 |
| 74 | Skyler | Hodson | 12 | M | DT, RT | 72 6' 0" | 265 |
| 75 | Michael | Cohen | 12 | M | DT, LT | 73 6' 1" | 280 |
| 78 | Daniel | Segovia | 12 | M | DT, RT | 75 6' 3" | 275 |
| 80 | Bobby | Waters | 12 | M | DE, WR | 72 6' 0" | 155 |
| 81 | Robert | North | 12 | M | 72 6' 0" | 150 | |
| 83 | Michael | Costa | 12 | M | CB, WR | 72 6' 0" | 150 |
| 85 | Jared | Bullard | 12 | M | DE, WR | 70 5' 10" | 168 |
| 86 | Michael | Lewis | 12 | M | DE, WR | 75 6' 3" | 218 |
| 88 | Blake | Hicks | 12 | M | LB, WR | 73 6' 1" | 185 |
| 89 | Luke | Masters | 12 | M | DE, WR | 78 6' 6" | 220 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN