The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Al Martinez |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 04/02/08 | Black/Murphy | Lovington Country Club | -- |
| 04/07/08 @ 09:00 AM | Artesia Invitational | Artesia Country Club | -- |
| 04/08/08 | Carlsbad | Carlsbad High School | -- |
| 04/14/08 | Leroy Gooch Invitational | Ruidoso High School | -- |
| 04/15/08 | Leroy Gooch Invitational | Ruidoso High School | -- |
| 04/21/08 @ 09:00 AM | Roswell Invitational | Spring Rive GC | -- |
| 04/22/08 @ 09:00 AM | Roswell Invitational | NMMI Golf Course | -- |
| 04/28/08 @ 08:00 AM | Ruidoso Meet | NMSU Golf Course | -- |
| 04/29/08 @ 08:00 AM | Hobbs Invitational | Ocotillo Park | -- |
| 05/01/08 @ 08:00 AM | Roswell High | NMMI Golf Course | -- |
| 05/05/08 | District 4AAA Championship | Portales Country Club | -- |
| 05/12/08 @ 08:00 AM | State AAA | NMSU Golf Course | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Shelby | Acosta | 9 | 0 0' 0" | |
| 0 | Lisa | Bartlett | 12 | 0 0' 0" | |
| 0 | Lauren | Bridgforth | 12 | 0 0' 0" | |
| 0 | Kristin | Cartwright | 11 | 0 0' 0" | |
| 0 | Kelsey | Moore | 11 | 62 5' 2" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN