The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Epifanio Solis |
|---|---|
| Assistant Coaches |
Michael V. Alvarado |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | Gadsden Track Meet | Gadsden High School | -- |
| 03/15/08 @ 09:00 AM | Meet in the Middle | Hot Springs High School | -- |
| 03/22/08 @ 10:00 AM | Rolla Buck | Alamogordo High School | -- |
| 03/26/08 @ 04:00 PM | GISD Triangular | Gadsden High School | -- |
| 03/28/08 | Parkland Invite | Parkland High School | -- |
| 03/29/08 | Parkland Invite | Parkland High School | -- |
| 04/05/08 @ 09:00 AM | Silver City Invite | Silver High School | -- |
| 04/11/08 @ 04:00 PM | Onate Invitational | Onate High School | -- |
| 04/19/08 @ 11:00 AM | Ruidoso Invitational Track & Field Meet | Ruidoso High School | -- |
| 04/25/08 @ 03:00 PM | Alamogordo Qualifier | Alamogordo High School | -- |
| 05/02/08 | John Mermanian Track Meet | Field of Dreams | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN