The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Darwin Chenault |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Cale | Breshears | 12 | 68 5' 8" | 153 | |
| 0 | Chay | Chenault | 11 | 72 6' 0" | 165 | |
| 0 | Chet | Chenault | 10 | 72 6' 0" | 155 | |
| 0 | Tyler | Johnson | 11 | 62 5' 2" | 125 | |
| 0 | J'Kobie | Lee | 9 | 0 0' 0" | 0 | |
| 0 | Ben | Lindsey | 12 | 0 0' 0" | 0 | |
| 0 | Larkin | Lindsey | 8 | 0 0' 0" | 0 | |
| 0 | Madeline | Love | 10 | Mgr | 68 5' 8" | 0 |
| 0 | Blake | Martin | 10 | 0 0' 0" | 0 | |
| 0 | Caleb | Martin | 8 | 0 0' 0" | 0 | |
| 0 | Juan | Navarro | 8 | 0 0' 0" | 0 | |
| 0 | Louis | Ortiz | 9 | 0 0' 0" | 0 | |
| 0 | Brittni | Rivers | 10 | Mgr | 0 0' 0" | 0 |
| 0 | Aaron | Ruther | 12 | 71 5' 11" | 145 | |
| 0 | Ryan | Schmidt | 8 | 0 0' 0" | 0 | |
| 0 | Orrie | Spinks | 9 | 0 0' 0" | 0 | |
| 0 | Tori | Tucker | 9 | 69 5' 9" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN