The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 02/28/08 | Clovis High School | Clovis High School | -- |
| 03/01/08 | Amarillo High | Amarillo High School | -- |
| 03/04/08 | NMMI High School | NMMI High School | L 0-9 |
| 03/07/08 | Amarillo High | Amarillo High School | -- |
| 03/28/08 | Carlsbad High School | Carlsbad High School | -- |
| 04/03/08 @ 03:00 PM | Ruidoso High School | Ruidoso High School | L 0-9 |
| 04/04/08 | Robertson High School | Robertson High School | -- |
| 04/15/08 @ 03:00 PM | Ruidoso High School | Clovis Christian School | L 0-9 |
| 04/17/08 | Portales High School | Portales High School | -- |
| Overall record: | 0-3-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| Sara | Boatman | 10 | None | ||
| Kasey | Crank | 8 | None | ||
| Ashley | Klingler | 9 | 68 5' 8" | ||
| Jennifer | Schaap | 11 | None | ||
| Cristen | Wofford | 12 | None |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN