The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Dean Gallegos |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Ryan | Lucero | 10 | LF | 0 0' 0" | 0 |
| 2 | Ruben | Dimas | 12 | CF | 0 0' 0" | 0 |
| 3 | Nathan | Rascon | 12 | 1st | 0 0' 0" | 0 |
| 4 | Isaac | Lopez | 9 | 2nd | 0 0' 0" | 0 |
| 5 | Steven | Montano | 8 | SS | 0 0' 0" | 0 |
| 6 | Jared | Gallegos | 10 | SS | 0 0' 0" | 0 |
| 8 | Mike | Padilla | 11 | RF | 0 0' 0" | 0 |
| 9 | Mike | Armijo | 10 | RF | 0 0' 0" | 0 |
| 10 | Alex | Branch | 10 | C | 0 0' 0" | 0 |
| 11 | Zach | Armijo | 11 | LF | 0 0' 0" | 0 |
| 13 | Ted | Esquibel | 9 | 1st | 0 0' 0" | 0 |
| 14 | Derek | Gold | 11 | 2nd | 0 0' 0" | 0 |
| 15 | Cory | Archibeque | 9 | 3rd | 0 0' 0" | 0 |
| 16 | Martin | Blea | 9 | RF | 0 0' 0" | 0 |
| 17 | Chris | Vigil | 12 | RF | 0 0' 0" | 0 |
| 20 | Frank | Branch | 10 | 1st | 0 0' 0" | 0 |
| 22 | John | Varela | 11 | 3rd | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN