The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Jacob Caldwell |
|---|---|
| Assistant Coaches |
Sammy Jernigan Cale Sanders |
| Date | Meet | Location | Result |
|---|---|---|---|
| 05/16/08 | State | UNM | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Edward | Cardona | 9 | 0 0' 0" | 0 | |
| 0 | Misael | Castillo | 11 | 0 0' 0" | 0 | |
| 0 | Esau | Castillo-Rascon | 9 | 0 0' 0" | 0 | |
| 0 | Chris | Clees | 10 | 0 0' 0" | 0 | |
| 0 | Ryan | DeFranco | 10 | 0 0' 0" | 0 | |
| 0 | Bryce | Dempsey | 9 | 0 0' 0" | 0 | |
| 0 | Chuck | DuShane | 11 | 0 0' 0" | 0 | |
| 0 | Harley | Duke | 9 | 0 0' 0" | 0 | |
| 0 | Ezekiel | Flores | 9 | 0 0' 0" | 0 | |
| 0 | Ryan | French | 10 | 0 0' 0" | 0 | |
| 0 | Skylar | George | 9 | 0 0' 0" | 0 | |
| 0 | Scott | Hall | 10 | 0 0' 0" | 0 | |
| 0 | Chris | Hunter | 11 | 0 0' 0" | 0 | |
| 0 | Kurt | Isslieb | 9 | 0 0' 0" | 0 | |
| 0 | Tyler | Jasso | 11 | 0 0' 0" | 0 | |
| 0 | Lance | Lessard | 10 | 0 0' 0" | 0 | |
| 0 | Dustin | Levario | 9 | 0 0' 0" | 0 | |
| 0 | Tim | Lovato | 12 | 0 0' 0" | 0 | |
| 0 | Oscar | Loya | 10 | 0 0' 0" | 0 | |
| 0 | Ramon | Loya | 9 | 0 0' 0" | 0 | |
| 0 | Chris | Luck | 10 | 0 0' 0" | 0 | |
| 0 | Shawn | Luck | 9 | 0 0' 0" | 0 | |
| 0 | Idris | Lytle | 10 | 0 0' 0" | 0 | |
| 0 | Josue | Macias | 10 | 0 0' 0" | 0 | |
| 0 | Andrew | Martin | 9 | 0 0' 0" | 0 | |
| 0 | Jarred | Martin | 11 | 0 0' 0" | 0 | |
| 0 | James | Masterson | 10 | 0 0' 0" | 0 | |
| 0 | Pedro | Melendez | 11 | 0 0' 0" | 0 | |
| 0 | Roque | Merle | 11 | 0 0' 0" | 0 | |
| 0 | Phillip | Moreno | 10 | 0 0' 0" | 0 | |
| 0 | Julio | Najera | 11 | 0 0' 0" | 0 | |
| 0 | Luis | Najera | 9 | 0 0' 0" | 0 | |
| 0 | Jordan | Nowacyk | 12 | 0 0' 0" | 0 | |
| 0 | Thiago | Prado | 11 | 0 0' 0" | 0 | |
| 0 | Greg | Ramirez | 10 | 0 0' 0" | 0 | |
| 0 | Chase | Rueffer | 11 | 0 0' 0" | 0 | |
| 0 | Ricky | Samora | 9 | 0 0' 0" | 0 | |
| 0 | Tyler | Seely | 10 | 0 0' 0" | 0 | |
| 0 | Daniel | Shusko | 10 | 0 0' 0" | 0 | |
| 0 | Joe | Shusko | 10 | 0 0' 0" | 0 | |
| 0 | Jordan | Simitz | 9 | 0 0' 0" | 0 | |
| 0 | Hakim | Spears | 11 | 0 0' 0" | 0 | |
| 0 | Zach | Speer | 11 | 0 0' 0" | 0 | |
| 0 | John | Thompson | 9 | 0 0' 0" | 0 | |
| 0 | David | Vega | 10 | 0 0' 0" | 0 | |
| 0 | Tyler | Whitman | 12 | 0 0' 0" | 0 | |
| 0 | Shane | Willis | 11 | 0 0' 0" | 0 | |
| 0 | garrett | stapp | 10 | 0 0' 0" | 0 | |
| Ruben | Otero | 9 | 0 0' 0" | 0 | ||
| Rene | Ruiz | 12 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN