The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Anna Strauss |
|---|---|
| Assistant Coaches |
Chris Saxon Monte Maxwell Jef Newland |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 10:00 AM | Early Bird | Farmington High School | 3rd place |
| 03/14/08 @ 09:00 AM | B & B Invite | Aztec High School | -- |
| 03/20/08 @ 10:00 AM | Aztec Invite | Aztec High School | -- |
| 04/05/08 | San Juan County Invite | Hutchison Stadium | -- |
| 04/12/08 @ 08:00 AM | Farmington Invite | Farmington High School | -- |
| 04/14/08 | UNM Meet | UNM TRACK | -- |
| 04/19/08 @ 09:00 AM | Bill Slade Invite | Kritland High School | -- |
| 05/03/08 | Piedra Vista Invite | Hutchison Stadium | -- |
| 05/09/08 @ 09:00 AM | 1- AAAA District | Kritland High School | -- |
| 05/16/08 | State Championship | UNM Track Stadium | -- |
| Overall record: | 0-0-0 | ||
| District record: | 1-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Ericca | Alcon | 9 | 0 0' 0" | |
| 0 | Hailee | Ammons | 9 | 0 0' 0" | |
| 0 | Breeanna | Bell | 9 | 0 0' 0" | |
| 0 | Rainey | Billie | 10 | 0 0' 0" | |
| 0 | Alexis | Bohannan | 10 | 0 0' 0" | |
| 0 | Larissa | Brown | 9 | 0 0' 0" | |
| 0 | Ana | Campbell | 11 | 0 0' 0" | |
| 0 | Courtney | Davis | 11 | 0 0' 0" | |
| 0 | Madeline | Edwards | 12 | 0 0' 0" | |
| 0 | SHELBY | GABEHART | 9 | 0 0' 0" | |
| 0 | MEGHAN | GERRY | 9 | 0 0' 0" | |
| 0 | Kristin | Groves | 11 | 0 0' 0" | |
| 0 | ASHLEY | HAYES | 9 | 0 0' 0" | |
| 0 | PAIGE | HEMMINGSON | 9 | 0 0' 0" | |
| 0 | Jessica | Hancock | 11 | 0 0' 0" | |
| 0 | Danielle | Helms | 10 | 0 0' 0" | |
| 0 | KODI | JOHNSON | 11 | 0 0' 0" | |
| 0 | Shaela | Joe | 10 | 0 0' 0" | |
| 0 | LAURA | LANE | 9 | 0 0' 0" | |
| 0 | Kaylee | Lorey | 12 | 0 0' 0" | |
| 0 | KEANA | MARQUEZ | 9 | 0 0' 0" | |
| 0 | Michelle | Malouff | 10 | 0 0' 0" | |
| 0 | Erika | Miller | 12 | 0 0' 0" | |
| 0 | Kendra | Mitchell | 8 | 0 0' 0" | |
| 0 | Davina | Padilla | 11 | 0 0' 0" | |
| 0 | Brianne | Polledo | 10 | 0 0' 0" | |
| 0 | Shelby | Tharrington | 11 | 0 0' 0" | |
| 0 | Kristie | Thatcher | 9 | 0 0' 0" | |
| 0 | Jessica | Thomason | 10 | 0 0' 0" | |
| 0 | Nakel | Toledo | 10 | 0 0' 0" | |
| 0 | Danielle | Travelstead | 11 | 0 0' 0" | |
| 0 | Monica | Valencia | 11 | 0 0' 0" | |
| 0 | Rian | Woolery | 11 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN