The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Dean Crossland |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 1 | Alex | Fuentes | 9 | 2nd | 65 5' 5" |
| 2 | Mariah | Lopez | 11 | SS | 62 5' 2" |
| 4 | Jayde | Burnell | 10 | C | 69 5' 9" |
| 5 | Stevie | Dennis | 12 | 3rd | 70 5' 10" |
| 7 | Cassie | Edwards | 11 | 2nd | 63 5' 3" |
| 8 | Makenzie | Hargrove | 9 | 2nd | 65 5' 5" |
| 9 | Blakely | Jenkins | 12 | CF | 64 5' 4" |
| 10 | Chelsey | Martin | 12 | P | 70 5' 10" |
| 11 | Jessica | Gibson | 10 | 1st | 68 5' 8" |
| 12 | Ruby | Ojeda | 9 | 3rd | 62 5' 2" |
| 13 | Elizabeth | Aldaz | 12 | LF | 61 5' 1" |
| 14 | Shaylyn | Savell | 9 | C | 65 5' 5" |
| 15 | Tatiana | McGaha | 9 | 1st | 63 5' 3" |
| 19 | Evelyn | Duarte | 9 | P | 67 5' 7" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN