The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Malaqui Webster |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 04/12/08 | Tatum Relays | Tatum High School | -- |
| 04/17/08 @ 03:30 PM | Buffalo Relays | Melrose High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Layni | Breshears | 8 | Mgr | 65 5' 5" |
| 0 | Megan | Bumguardner | 11 | TH | 70 5' 10" |
| 0 | Santana | Chavez | 11 | MD, TH | 65 5' 5" |
| 0 | Kayla | Cox | 9 | MD, TH | 66 5' 6" |
| 0 | Jessica | Fierro | 8 | MD | 64 5' 4" |
| 0 | Jordan | Inge | 9 | SP | 64 5' 4" |
| 0 | Kendra | Merrick | 11 | JP, MD | 67 5' 7" |
| 0 | Tearney | O'Connor | 11 | DS, JP | 67 5' 7" |
| 0 | Audra | Pinkston | 11 | MD, TH | 65 5' 5" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN