The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Richard Maxey |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 02/29/08 @ 03:30 PM | El Dorado Invite | SAC | -- |
| 03/01/08 @ 08:00 AM | El Dorado Invite | SAC | -- |
| 03/08/08 @ 09:00 AM | Gadsden Invitational | Gadsden High School | -- |
| 03/15/08 @ 09:00 AM | Meet in the Middle | Hot Springs High School | -- |
| 03/26/08 @ 04:00 PM | GISD Triangular | Gadsden High School | -- |
| 03/28/08 | Parkland Invite | Parkland High School | -- |
| 03/29/08 | Parkland Invite | Parkland High School | -- |
| 04/05/08 @ 09:00 AM | Silver Invitational | Silver High School | -- |
| 04/11/08 @ 04:00 PM | Onate Invitational | Onate High School | -- |
| 04/19/08 @ 11:00 AM | Ruidoso Invitational Track & Field Meet | Ruidoso High School | -- |
| 04/25/08 @ 03:30 PM | Alamogordo Qualifier | Alamogordo High School | -- |
| 05/02/08 @ 04:00 PM | Mirmanian Invitational | Mayfield High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Christopher | Apodaca | 11 | DS, MD | 0 0' 0" | 0 |
| 0 | Jose Luis | Arias | 9 | JP, MD | 0 0' 0" | 0 |
| 0 | Adrian | Bencomo | 8 | DS, MD | 0 0' 0" | 0 |
| 0 | Julian | Bojorquez | 8 | DS, MD | 0 0' 0" | 0 |
| 0 | Christopher | Carranza | 11 | SP, TH | 0 0' 0" | 0 |
| 0 | Alberto | Castaneda | 12 | SP, TH | 0 0' 0" | 0 |
| 0 | Carlos | Chavarria | 8 | SP | 0 0' 0" | 0 |
| 0 | Victor | Chavarria | 9 | DS, MD | 0 0' 0" | 0 |
| 0 | Miguel | Chavez | 12 | SP | 0 0' 0" | 0 |
| 0 | Rodolfo | Chavez | 12 | SP | 0 0' 0" | 0 |
| 0 | Jesus | Diaz | 9 | TH | 0 0' 0" | 0 |
| 0 | Jorge | Diaz | 12 | SP | 0 0' 0" | 0 |
| 0 | Matt | Drake | 11 | JP, SP | 0 0' 0" | 0 |
| 0 | Cesar | Duarte | 12 | TH | 0 0' 0" | 0 |
| 0 | David | Gonzalez | 11 | SP, TH | 0 0' 0" | 0 |
| 0 | Angel | Granados | 11 | TH | 0 0' 0" | 0 |
| 0 | Joe | Hita | 12 | TH | 0 0' 0" | 0 |
| 0 | Sean | Horan | 10 | JP, SP | 0 0' 0" | 0 |
| 0 | Tomas | Marmolejo | 10 | DS, MD | 0 0' 0" | 0 |
| 0 | Anthony | Martinez | 10 | DS | 0 0' 0" | 0 |
| 0 | Joe | Martinez | 8 | SP | 0 0' 0" | 0 |
| 0 | Derrick | Mesa | 11 | SP | 0 0' 0" | 0 |
| 0 | Angel | Montelongo | 12 | DS, MD | 0 0' 0" | 0 |
| 0 | Joel | Ortega | 9 | DS | 0 0' 0" | 0 |
| 0 | Jerry | Ramirez | 8 | SP | 0 0' 0" | 0 |
| 0 | Jose | Rivera | 8 | DS | 0 0' 0" | 0 |
| 0 | Cesar | Rodriguez | 8 | SP | 0 0' 0" | 0 |
| 0 | Zachary | Sapien | 12 | TH | 0 0' 0" | 0 |
| 0 | Chris | Valles | 8 | MD, SP | 0 0' 0" | 0 |
| 0 | Dominic | Villa | 9 | DS, MD | 0 0' 0" | 0 |
| 0 | Jonathan | Woods | 9 | JP, SP | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN