The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Mark Thompson |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Victor | Banuelos | 10 | RF | 0 0' 0" | 0 |
| 0 | Chantze | Carson | 9 | 3rd | 0 0' 0" | 0 |
| 0 | Nicolas | Carson | 11 | LF | 0 0' 0" | 0 |
| 0 | Joshua | Chavez | 9 | 1st | 0 0' 0" | 0 |
| 0 | Evan | Estrada | 10 | LF | 0 0' 0" | 0 |
| 0 | Colin | Franzoy | 11 | 3rd | 0 0' 0" | 0 |
| 0 | Frank | Garay | 10 | C | 0 0' 0" | 0 |
| 0 | Josh | Ibarra | 10 | CF | 0 0' 0" | 0 |
| 0 | Michael | Keys | 9 | 3rd | 0 0' 0" | 0 |
| 0 | Rueben | Lopez | 9 | P | 0 0' 0" | 0 |
| 0 | Jagg | Lovato | 11 | 2nd | 0 0' 0" | 0 |
| 0 | Dominic | Martinez | 8 | P | 0 0' 0" | 0 |
| 0 | George | Medina | 11 | SS | 0 0' 0" | 0 |
| 0 | John | Mendoza | 9 | C | 0 0' 0" | 0 |
| 0 | Kurtis | Molinar | 9 | 2nd | 0 0' 0" | 0 |
| 0 | Estevan | Varela | 10 | SS | 0 0' 0" | 0 |
| 0 | Crispin | Willson | 12 | C | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN