The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Pete Shock |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 04/05/08 @ 09:00 AM | Silver Invitational | Silver High School | -- |
| 04/12/08 @ 10:00 AM | 27th Annual Hidalgo Relays | Silver High School | -- |
| 04/18/08 @ 03:00 PM | Quemado | Quemado High School | -- |
| 04/25/08 @ 03:00 PM | Cobre Invitational | Cobre High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Walter | Been | 11 | 0 0' 0" | 0 | |
| 0 | Stephen | Bornmann | 10 | 0 0' 0" | 0 | |
| 0 | Ryan | Chavez | 9 | 0 0' 0" | 0 | |
| 0 | Kristan | Clark | 11 | 0 0' 0" | 0 | |
| 0 | Luis | Estevez | 8 | 0 0' 0" | 0 | |
| 0 | Justin | Gutierrez | 11 | 0 0' 0" | 0 | |
| 0 | Jacob | Heflin | 11 | 0 0' 0" | 0 | |
| 0 | Junior | Hernandez | 9 | 0 0' 0" | 0 | |
| 0 | Ian | Maxwell | 11 | 0 0' 0" | 0 | |
| 0 | Dustin | Mayberry | 9 | 0 0' 0" | 0 | |
| 0 | Travis | Mayberry | 8 | 0 0' 0" | 0 | |
| 0 | Lawrence | Owens | 11 | 0 0' 0" | 0 | |
| 0 | Ryhan | Peralta | 12 | 0 0' 0" | 0 | |
| 0 | Ryan | Robertson | 12 | 0 0' 0" | 0 | |
| 0 | Matt | Shurtz | 11 | 0 0' 0" | 0 | |
| 0 | David | Welburn | 12 | 0 0' 0" | 0 | |
| 0 | Wayne | Welburn | 10 | 0 0' 0" | 0 | |
| 1 | Luis | Apodaca | 9 | 0 0' 0" | 0 | |
| 5 | Will | Been | 10 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN