The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Kyle Skartwed |
|---|---|
| Assistant Coaches |
Keith Royal |
This team has no meets/tournaments scheduled at this time.
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Josh | Kindig | 12 | 0 0' 0" | 0 | |
| 0 | Shane | Largo | 10 | 0 0' 0" | 0 | |
| 0 | Zach | Ortiz | 9 | 0 0' 0" | 0 | |
| 0 | Daniel | Reinhard | 12 | 0 0' 0" | 0 | |
| 0 | Caleb | Scales | 12 | 0 0' 0" | 0 | |
| 0 | Matt | Worden | 12 | 0 0' 0" | 0 | |
| Alex | Alvarez | 9 | 0 0' 0" | 0 | ||
| Robert | Anderson | 10 | 0 0' 0" | 0 | ||
| Paul | Ashby | 9 | 0 0' 0" | 0 | ||
| Jesse | Clifton | 12 | 0 0' 0" | 0 | ||
| John | Cordova | 10 | 0 0' 0" | 0 | ||
| Michael | Durgin | 12 | 0 0' 0" | 0 | ||
| Chris | Ela | 12 | 0 0' 0" | 0 | ||
| Ronnie | Espinoza | 10 | 0 0' 0" | 0 | ||
| Jeremy | Farra | 11 | 0 0' 0" | 0 | ||
| Eric | Fenton | 9 | 0 0' 0" | 0 | ||
| Ryan | Fenton | 11 | 0 0' 0" | 0 | ||
| Nick | Garcia | 12 | 0 0' 0" | 0 | ||
| Alan | Gonzales | 10 | 0 0' 0" | 0 | ||
| James | Harper | 11 | 0 0' 0" | 0 | ||
| Jacobo | Hernandez | 12 | 0 0' 0" | 0 | ||
| Andrew | Juarez | 10 | 0 0' 0" | 0 | ||
| Marc | Maycumber | 10 | 0 0' 0" | 0 | ||
| Matthew | McCullough | 11 | 0 0' 0" | 0 | ||
| Daniel | Morales | 11 | 0 0' 0" | 0 | ||
| Allen | Moss | 11 | 0 0' 0" | 0 | ||
| Matthew | Nelson | 10 | 0 0' 0" | 0 | ||
| Zachary | Peterson | 12 | 0 0' 0" | 0 | ||
| Seth | Royal | 10 | 0 0' 0" | 0 | ||
| Jonathan | Scales | 9 | 0 0' 0" | 0 | ||
| Nelson | Stelzer | 10 | 0 0' 0" | 0 | ||
| Max | Van Benthem | 11 | 0 0' 0" | 0 | ||
| Ryan | Wheaton | 10 | 0 0' 0" | 0 | ||
| Jesse | Wilkinson | 11 | 0 0' 0" | 0 | ||
| Josiah | Young | 11 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN