The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jose Santistevan |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 1 | Tansi | Rudder | 10 | 1st | 69 5' 9" |
| 2 | Heather | Jaquez | 12 | 2nd | 68 5' 8" |
| 3 | LEAH | BECKER | 11 | 3rd | 66 5' 6" |
| 4 | Katrina | Flaherty | 10 | RF | 67 5' 7" |
| 5 | Tessa | Santistevan | 9 | SS | 68 5' 8" |
| 10 | OLIVIA | LOWE | 12 | 1st | 69 5' 9" |
| 12 | Taylor | McGarry | 9 | RF | 63 5' 3" |
| 13 | Ashley | Morris | 10 | 2nd | 65 5' 5" |
| 14 | Addison | Woods | 11 | RF | 67 5' 7" |
| 15 | Tiffany | Santistevan | 10 | C | 68 5' 8" |
| 16 | Haley | Hayes | 12 | CF | 61 5' 1" |
| 18 | Jessica | Kaufman | 9 | RF | 65 5' 5" |
| 20 | Tawnee | Woosley | 10 | Mgr | 61 5' 1" |
| 22 | Candace | Scott | 11 | 3rd | 71 5' 11" |
| 44 | Shasta | Rudder | 11 | CF | 68 5' 8" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN