The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Carl Ashbaugh |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | David | Munoz | 12 | CF | 69 5' 9" | 154 |
| 2 | Manuel | Loera | 8 | 2nd | 66 5' 6" | 122 |
| 4 | Dominic | Filosa | 11 | RF | 74 6' 2" | 157 |
| 5 | Clint | Armijo | 11 | RF | 71 5' 11" | 147 |
| 6 | Jeremy | Griffis | 12 | LF | 72 6' 0" | 172 |
| 7 | Saul | Baquera | 10 | 3rd | 72 6' 0" | 142 |
| 10 | Zachary | Degase | 10 | 2nd | 73 6' 1" | 162 |
| 11 | Jose | Madrigal | 12 | LF | 70 5' 10" | 146 |
| 12 | Javier | Avalos | 8 | 3rd | 69 5' 9" | 135 |
| 13 | Matt | Sokolow | 10 | LF | 72 6' 0" | 168 |
| 14 | Darien | Williams | 9 | C | 72 6' 0" | 211 |
| 15 | Evan | Tooley | 10 | 1st | 74 6' 2" | 216 |
| 17 | Timothy | Koch | 11 | RF | 75 6' 3" | 162 |
| 18 | Dawson | Yarbrough | 12 | SS | 72 6' 0" | 160 |
| 19 | Gerardo | Ramirez | 8 | 1st | 72 6' 0" | 203 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN