The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Robert Alarcon |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 11/24/07 @ 08:00 AM | Espanola Invitational | Espanola Valley High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | John | Armijo | 11 | M | 0 0' 0" | 160 | |
| 0 | Sabastian | Bustamante | 11 | M | 0 0' 0" | 234 | |
| 0 | Brandon | Chavez | 8 | M | 0 0' 0" | 189 | |
| 0 | George | Contreras | 9 | M | 0 0' 0" | 215 | |
| 0 | Amanda | De La Garza | 9 | F | 0 0' 0" | 119 | |
| 0 | Mike | Jaramillo | 11 | M | 0 0' 0" | 125 | |
| 0 | Steven | Jaramillo | 12 | M | 0 0' 0" | 248 | |
| 0 | Jason | Killian | 11 | M | 0 0' 0" | 140 | |
| 0 | Patrick | Lopez | 11 | M | 0 0' 0" | 171 | |
| 0 | Llija | Mandic | 12 | M | 0 0' 0" | 215 | |
| 0 | Conrad | Mares | 10 | M | 0 0' 0" | 152 | |
| 0 | George | Martinez | 8 | M | 0 0' 0" | 119 | |
| 0 | Nathan | Martinez | 10 | M | 0 0' 0" | 112 | |
| 0 | Ronald | Martinez | 11 | M | 0 0' 0" | 300 | |
| 0 | Jayvis | Medrano | 9 | M | 0 0' 0" | 130 | |
| 0 | Stephen | Montano | 8 | M | 62 5' 2" | 103 | |
| 0 | Felicia | Rael | 12 | F | 0 0' 0" | 103 | |
| 0 | Esteban | Rivera | 11 | M | 0 0' 0" | 171 | |
| 0 | Michael | Sandoval | 12 | M | 0 0' 0" | 135 | |
| 0 | Manuel | Silvia | 10 | M | 0 0' 0" | 189 | |
| 0 | Ambrose | Tafoya | 11 | M | 0 0' 0" | 125 | |
| 0 | Matthew | Trujillo | 9 | M | 0 0' 0" | 125 | |
| 0 | Ross | Valdez | 10 | M | 0 0' 0" | 119 | |
| 0 | Camille | Vasquez | 9 | F | 0 0' 0" | 112 | |
| 0 | Christopher | Yee | 11 | M | 0 0' 0" | 145 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN