The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Mannie Garcia |
|---|---|
| Assistant Coaches |
David Rogers |
| Date | Meet | Location | Result |
|---|---|---|---|
| 11/30/07 | SOUTHWEST DUALS | Rio Rancho High School | 5th place |
| 12/05/07 @ 05:30 PM | RIO GRANDE/SANDIA/AHS JV | Rio Grande High School | -- |
| 12/07/07 | LAS CRUCES INVITATIONAL | Las Cruces High School | 4th place |
| 12/12/07 @ 05:30 PM | Cibola Dual | Albuquerque High School | 1st place |
| 12/15/07 | LA CUEVA INVITATIONAL (JV) | La Cueva High School | -- |
| 12/21/07 | APS INVITATIONAL | West Mesa High School | 4th place |
| 01/09/08 @ 05:30 PM | Volcano Vista/ AHS JV | Albuquerque High School | -- |
| 01/12/08 | MANZANO INVITATIONAL | Manzano High School | 4th place |
| 01/16/08 @ 05:30 PM | LOS LUNAS DUAL | Los Lunas High School | 2nd place |
| 01/18/08 | JOE VIVIAN CLASSIC | Albuquerque High School | 13th place |
| 01/23/08 @ 05:30 PM | MANZANO DUAL | Albuquerque High School | 2nd place |
| 01/26/08 | HIGHLAND INVITATIONAL | Highland High School | 1st place |
| 02/01/08 | ABQ CITY TOURNAMENT | Eldorado High School | 5th place |
| 02/06/08 @ 04:00 PM | LA CUEVA/VALLEY TRI DUAL | Valley High School | 1st place |
| 02/09/08 | RIO GRANDE JV OPEN | Rio Grande High School | -- |
| 02/09/08 @ 09:00 AM | SANTA FE/SANDIA/AHS TRI | Santa Fe High School | 1st place |
| 02/13/08 @ 05:30 PM | Rio Grande Dual | Albuquerque High School | 1st place |
| 02/22/08 | AAAAA STATE | Santa Ana Star Center | 6th place |
| Overall record: | 0-0-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Carlos | Antillon | 11 | M | 0 0' 0" | 215 | |
| 0 | Christopher | Bassett | 12 | M | 0 0' 0" | 160 | |
| 0 | Johnny | Chavez | 11 | M | 0 0' 0" | 285 | |
| 0 | Seth | Chavez | 12 | M | 0 0' 0" | 125 | |
| 0 | Johnny | Garcia | 11 | M | 0 0' 0" | 103 | |
| 0 | Philip | Garcia | 12 | M | 0 0' 0" | 145 | |
| 0 | Pablo | Gunderson | 11 | M | 0 0' 0" | 112 | |
| 0 | AJ | Lopez | 10 | M | 0 0' 0" | 140 | |
| 0 | DJ | Lopez | 10 | M | 0 0' 0" | 135 | |
| 0 | Kevin | Phillips | 12 | M | 0 0' 0" | 171 | |
| 0 | Matthew | Romero | 11 | M | 0 0' 0" | 189 | |
| 0 | Jordan | Santiago | 10 | M | 0 0' 0" | 119 | |
| 0 | Kevin | Vasquez | 12 | M | 0 0' 0" | 152 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN