The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Brendan Maas |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | APS Kick-Off | TBA | -- |
| 03/15/08 @ 09:00 AM | APS Quad | TBA | -- |
| 03/29/08 | Jaguar Invitational | Capital High School | -- |
| 04/12/08 @ 09:00 AM | Pojoaque Invitational | Pojoaque High School | -- |
| 04/25/08 | Richard Harper Invitational | Albuquerque Academy | -- |
| 04/26/08 | Richard Harper Invitational | Albuquerque Academy | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Deven | Bolich | 11 | JP, MD | 70 5' 10" | 0 |
| 0 | Jordan | Bolich | 11 | JP, MD | 70 5' 10" | 0 |
| 0 | Eric | Cano | 9 | SP | 0 0' 0" | 0 |
| 0 | Sergio | Castillo | 9 | SP | 68 5' 8" | 120 |
| 0 | Nathan | Garcia | 11 | JP, SP | 69 5' 9" | 165 |
| 0 | Reece | Goodman | 10 | JP, MD | 0 0' 0" | 0 |
| 0 | Beau | Graham | 10 | SP | 68 5' 8" | 146 |
| 0 | Tobras | Herrera | 10 | MD | 0 0' 0" | 0 |
| 0 | Jordan | Jackson | 12 | SP | 73 6' 1" | 130 |
| 0 | Stephen | Lopez | 9 | MD | 0 0' 0" | 0 |
| 0 | Tyler | Madrid | 11 | DS | 0 0' 0" | 0 |
| 0 | Nathan | Manzanares | 11 | SP | 66 5' 6" | 155 |
| 0 | Dominic | Medrano | 12 | SP | 72 6' 0" | 195 |
| 0 | Kevin | Morales | 9 | SP | 67 5' 7" | 139 |
| 0 | Niko | Pacheco | 11 | JP, SP | 69 5' 9" | 155 |
| 0 | Isaac | Romero | 10 | MD | 64 5' 4" | 115 |
| 0 | Matthew | Salazar | 12 | TH | 0 0' 0" | 0 |
| 0 | Guino | Sanchez | 9 | SP | 67 5' 7" | 125 |
| 0 | Elijah | Wade | 10 | DS | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN