The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Luis Alvarado |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 11/27/07 @ 04:00 PM | Las Cruces High School Dual | Mayfield High School | -- |
| 12/07/07 | Las Cruces Invitational | Las Cruces High School | -- |
| 01/04/08 | Silver City Invite | Silver High School | -- |
| 02/01/08 @ 04:00 PM | Robertson | Robertson High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Jacob | Acosta | 11 | M | 0 0' 0" | 0 | |
| 0 | Montana | Bencomo | 10 | M | 0 0' 0" | 0 | |
| 0 | Roger | Carrasco | 11 | M | 0 0' 0" | 0 | |
| 0 | Norman | Castillo | 12 | M | 0 0' 0" | 0 | |
| 0 | Matt | Chacon | 11 | M | 0 0' 0" | 0 | |
| 0 | Anthony | Gomez | 9 | M | 0 0' 0" | 0 | |
| 0 | Chris | Gonzales | 10 | M | 72 6' 0" | 248 | |
| 0 | Jaun Carlos | Maynes | 11 | M | 0 0' 0" | 0 | |
| 0 | Marcos | Maynes | 12 | M | 0 0' 0" | 0 | |
| 0 | Oscar | Maynes | 9 | M | 0 0' 0" | 0 | |
| 0 | Rocky | Maynes | 12 | M | 0 0' 0" | 0 | |
| 0 | Adonis | Ortega | 10 | M | 0 0' 0" | 0 | |
| 0 | Dusty | Provencio | 11 | M | 0 0' 0" | 0 | |
| 0 | codie | Sanchez | 12 | M | 0 0' 0" | 0 | |
| 0 | Noah | Villaba | 8 | M | 0 0' 0" | 0 | |
| 0 | Jacob | vega | 12 | M | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN