The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Alicia Rush |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 04/17/08 @ 03:00 PM | Buffalo relays | Melrose High School | -- |
| 04/19/08 | Fox/Vixen Relays | Fort Sumner High School | -- |
| 04/24/08 | EPAC | Fort Sumner High School | -- |
| 04/29/08 | Melrose | Melrose High School | -- |
| 05/03/08 | District 4-A | Melrose High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Andrew | Lunsford | 9 | MD, SP | 74 6' 2" | 0 |
| Jimmy | Lampley | 10 | 67 5' 7" | 120 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN