The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Daniel Osuna |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 09/08/07 @ 09:00 AM | Alamo Invitational | Alamogordo High School | -- |
| 09/15/07 @ 09:00 AM | Cobre Invitational | Cobre High School | -- |
| 09/22/07 @ 09:00 AM | Dale Reinhardt Invitational | Socorro HS | -- |
| 09/29/07 @ 09:00 AM | Silver Invitational | Silver High School | -- |
| 10/06/07 @ 09:00 AM | Mayfield Invitational | Mayfield High School | -- |
| 10/13/07 @ 09:00 AM | Onate Invite | Onate High School | -- |
| 10/20/07 @ 09:00 AM | Rio Rancho Invite | Rio Rancho High School | -- |
| 11/03/07 @ 10:00 AM | District 3-AAAA Meet | Silver High School | -- |
| 11/10/07 @ 09:00 AM | AAAA State | Rio Rancho High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Maddy | Alfero | 10 | 0 0' 0" | |
| 0 | Genevieve | Orosco | 9 | 0 0' 0" | |
| 0 | Elizabeth | Rydeski | 11 | 0 0' 0" | |
| 0 | Kira | Sherwood | 9 | 0 0' 0" | |
| 0 | Allen | Wendy | 10 | 0 0' 0" | |
| 0 | Cindy | lLee | 10 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN