The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Waymond Ragland |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 4 | Rana | Gibson | 12 | 0 0' 0" | 0 | |
| 5 | Oran | Stoner | 11 | 0 0' 0" | 0 | |
| 6 | Bobby | Benally | 9 | 0 0' 0" | 0 | |
| 7 | Daniel | Rios | 8 | 0 0' 0" | 0 | |
| 8 | Shane | Richards | 12 | 0 0' 0" | 0 | |
| 9 | Kyle | Parker | 12 | 0 0' 0" | 0 | |
| 10 | Gabby | Stoner | 12 | Mgr | 0 0' 0" | 0 |
| 12 | Justin | Pullen | 8 | 0 0' 0" | 0 | |
| 14 | Colton | Strand | 8 | 0 0' 0" | 0 | |
| 15 | Keldon | Sherwood | 11 | 0 0' 0" | 0 | |
| 25 | Michael | Booth | 11 | 0 0' 0" | 0 | |
| 32 | Austin | Gibson | 12 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN