The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Brendan Maas |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 09/08/07 @ 09:00 AM | Espanola Valley Invitational | Espanola Valley High School | -- |
| 09/15/07 @ 09:00 AM | Taos Invite | Taos High School | -- |
| 09/22/07 @ 09:00 AM | Adron Gardner Classic | Belen High School | -- |
| 09/29/07 @ 09:00 AM | Robertson | Robertson High School | -- |
| 10/06/07 @ 09:00 AM | Santa Fe Indian School | Santa Fe Indian School | -- |
| 10/13/07 @ 09:00 AM | Capital Invitational | Capital High School | -- |
| 10/19/07 @ 03:00 PM | Capital City Invite | MRC | -- |
| 10/26/07 @ 04:00 PM | Los Alamos Invitational | Los Alamos High School | -- |
| 11/03/07 @ 09:00 AM | District 4-AAAA | Espanola Valley High School | -- |
| 11/10/07 @ 09:00 AM | AAAA State | Rio Rancho High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-2-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Lynae | Lucero | 11 | 0 0' 0" | |
| Amanda | Portillo | 11 | 0 0' 0" | ||
| Clarissa | Tafoya | 11 | 65 5' 5" | ||
| Brenda | Zapata | 12 | 59 4' 11" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN