The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Jim Kneipp |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Joel | Sotelo | 10 | P | 75 6' 3" | 195 |
| 5 | Jarod | Allen | 10 | G | 65 5' 5" | 104 |
| 10 | Dalton | Thomas | 10 | G | 66 5' 6" | 125 |
| 12 | Tanner | Allen | 11 | G | 68 5' 8" | 130 |
| 13 | Christopher | Furrow | 12 | F | 66 5' 6" | 140 |
| 21 | Alexis | Sotelo | 11 | G | 72 6' 0" | 165 |
| 22 | Dustan | Provenico | 9 | G | 66 5' 6" | 130 |
| 42 | Tyrel | Wilson | 9 | F | 68 5' 8" | 135 |
| 44 | Brian | Blackburn | 12 | C | 76 6' 4" | 185 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN