The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jim Willsie |
|---|
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 02/15/08 | Goddard Tournament | Roswell | 3rd place |
| 02/15/08 @ 12:00 PM | Goddard High School | NMMI High School | W 7-2 |
| 02/15/08 @ 04:30 PM | Raton High School | NMMI High School | W 7-0 |
| 02/16/08 | Lovington High School | Goddard High School | L 2-7 |
| 03/08/08 @ 09:00 AM | Piedra Vista High School | Hope Christian High School | W 8-1 |
| 03/15/08 @ 10:00 AM | Lobo Club Invite | Lobo Club | 1st place |
| 03/15/08 @ 12:00 PM | Santa Fe Prep | Lobo Club | W 5-2 |
| 03/15/08 @ 03:00 PM | Belen High School | Lobo Club | W 4-3 |
| 04/05/08 @ 08:00 AM | Espanola Valley Boys Invitational | Santa Fe High School | 4th place |
| 04/07/08 @ 02:00 PM | Bosque School | Bosque School | L 3-6 |
| 04/11/08 @ 08:00 AM | Portales Invitational | Portales High School | 3rd place |
| 04/11/08 @ 09:00 AM | Artesia High School | Portales High School | W 9-0 |
| 04/11/08 @ 01:00 PM | Clovis High School | Portales High School | W 5-4 |
| 04/12/08 @ 03:00 PM | Lovington High School | Portales High School | L 4-5 |
| 04/12/08 @ 04:00 PM | Clovis High School | Portales High School | L 4-5 |
| 04/15/08 @ 03:00 PM | Grants High School | Hope Christian High School | W 9-0 |
| 04/19/08 @ 10:00 AM | Bloomfield High School | Hope Christian High School | W 9-0 |
| 04/26/08 @ 11:00 AM | Rehoboth High School | Rehoboth High School | W 7-0 |
| 04/29/08 @ 03:00 PM | Sandia Prep High School | Los Ranchos | L 3-6 |
| 05/02/08 @ 08:00 AM | Bosque School | Jerry Cline Complex | L 4-5 |
| 05/02/08 @ 08:00 AM | District1 1A-3A | Jerry Cline Complex | 3rd place |
| Overall record: | 10-6-0 | ||
| District record: | 2-2-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Brandon | Meade | 12 | 0 0' 0" | 0 | |
| 2 | Nate | Spangler | 12 | 0 0' 0" | 0 | |
| 3 | Brett | Becker | 9 | 0 0' 0" | 0 | |
| 4 | Andrew | Wheeler | 10 | 0 0' 0" | 0 | |
| 5 | Kris | Jameson | 12 | 0 0' 0" | 0 | |
| 6 | Brandon | Bornfield | 9 | 0 0' 0" | 0 | |
| 7 | David | Siler | 12 | 0 0' 0" | 0 | |
| 8 | Walter | Stafford | 10 | 0 0' 0" | 0 | |
| 9 | Jordan | Mueller | 12 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN