The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Kelly Thur |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 09/17/07 @ 09:00 AM | Los Alamos Invitational | Los Alamos Golf Course | -- |
| 09/24/07 @ 09:00 AM | St Mike's | Marty Sanchez Links de Santa Fe | -- |
| 10/01/07 @ 09:00 AM | Grants invite | Coyote Del Malpais GC | -- |
| 10/08/07 @ 09:00 AM | Kirtland | Riverview Golf Course | -- |
| 10/09/07 @ 09:00 AM | Farmingotn Invite | Pinon Hills Golf Course | -- |
| 03/31/08 @ 09:00 AM | Sundevil Golf Invitational | Black Mesa Golf Club | -- |
| 04/01/08 | Espanola Valley | Towa Golf Course | -- |
| 04/07/08 @ 09:00 AM | KC Spring Invite | Riverview Golf Course | -- |
| 04/21/08 @ 09:00 AM | Grants Spring | Coyote Del Malpais GC | -- |
| 04/28/08 @ 09:00 AM | John Hall Invitational | San Juan Country Club | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Whitney | Castor | 11 | 0 0' 0" | |
| Becca | Chism | 8 | 0 0' 0" | ||
| Grace | Guttierez | 9 | 0 0' 0" | ||
| Lani | Schwartz | 9 | None |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN