The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Kenny Groves |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Brandon | Mendoza | 9 | P | 70 5' 10" | 150 |
| 1 | Jonathan | Rodriquez | 12 | SS | 69 5' 9" | 170 |
| 2 | Parker | Stephens | 11 | 2nd | 68 5' 8" | 150 |
| 3 | Michael | McMahan | 10 | 2nd | 68 5' 8" | 150 |
| 5 | Jarrod | Archibeque | 12 | CF | 70 5' 10" | 160 |
| 6 | Ryan | Armendarez | 11 | SS | 68 5' 8" | 155 |
| 7 | Daniel | Martinez | 12 | C | 74 6' 2" | 220 |
| 8 | Chris | Rodriguez | 12 | LF | 70 5' 10" | 170 |
| 10 | Duce | Ford | 9 | LF | 69 5' 9" | 165 |
| 11 | Gio | Flores | 11 | LF | 71 5' 11" | 165 |
| 12 | Matt | Chavarria | 10 | P | 70 5' 10" | 170 |
| 13 | William | Mathis | 12 | P | 75 6' 3" | 160 |
| 15 | Andrew | Castillo | 10 | 1st | 71 5' 11" | 220 |
| 16 | Matt | Fores | 12 | 3rd | 69 5' 9" | 180 |
| 17 | Josh | McCormick | 11 | 1st | 72 6' 0" | 168 |
| 18 | Kenneth | Lopea | 11 | RF | 70 5' 10" | 160 |
| 19 | Trey | Gonzalez | 10 | 1st | 71 5' 11" | 185 |
| 22 | Ben | Madrid | 12 | RF | 71 5' 11" | 205 |
| 26 | Jose Cruz | Lopez | 12 | 1st | 76 6' 4" | 230 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN