The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | David Burns |
|---|---|
| Assistant Coaches |
Gerald Burns |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/22/08 @ 09:00 AM | Ramah Invitational | Ramah High School | -- |
| 03/29/08 @ 09:00 AM | Laguna Invitational | Laguna Acoma High School | -- |
| 04/19/08 @ 09:00 AM | Wingate Invitational | Wingate High School | -- |
| 04/26/08 @ 09:00 AM | Route 66 - Gallup | Gallup High School | -- |
| 05/03/08 @ 09:00 AM | Zuni Invitational | Zuni High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN