The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Steve Lanier |
|---|---|
| Assistant Coaches |
Chris Saxon Nik Paniagua Jef Newland Monte Maxwell |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | Farmington Invite | Farmington High School | 5th place |
| 03/14/08 @ 01:00 PM | B & B Invite Aztec | Aztec High School | -- |
| 03/20/08 | Aztec Relays | Aztec High School | -- |
| 04/05/08 | San Juan County Invite | Piedra Vista High School | -- |
| 04/12/08 @ 09:00 AM | Farmington Invite | Farmington High School | -- |
| 04/14/08 @ 09:00 AM | Marilyn Sepulveda | UNM Track Stadium | -- |
| 04/19/08 @ 09:00 AM | Bill Slade Invite | Kirtland Central High School | -- |
| 04/26/08 @ 09:00 AM | 32nd Annual Bloomfield Invite | Bloomfield High School | -- |
| 05/03/08 | Piedra Vista Invite | Hutchison Stadium | -- |
| 05/16/08 | State | UNM | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Anthony | Atencio | 11 | 0 0' 0" | 0 | |
| 0 | Ben | Brooks | 10 | 0 0' 0" | 0 | |
| 0 | Austin | Brookshire | 10 | 0 0' 0" | 0 | |
| 0 | BRENNAN | CHARLIE | 11 | 69 5' 9" | 205 | |
| 0 | JOHN | COULTER | 12 | 75 6' 3" | 175 | |
| 0 | DUSTIN | DAVIS | 12 | 72 6' 0" | 170 | |
| 0 | Walter | Delwiche | 10 | 0 0' 0" | 0 | |
| 0 | Nicholas | Elsbury | 11 | 0 0' 0" | 0 | |
| 0 | Jake | Espinoza | 10 | 0 0' 0" | 0 | |
| 0 | Bryon | Farnsworth | 12 | 0 0' 0" | 0 | |
| 0 | Sterling | Farnsworth | 9 | 69 5' 9" | 136 | |
| 0 | JERMAINE | GETER | 11 | 73 6' 1" | 195 | |
| 0 | ERIC | GREEN | 9 | 0 0' 0" | 0 | |
| 0 | Onis | Greenleaf | 11 | 0 0' 0" | 0 | |
| 0 | TREV | HAMMAGREN | 11 | 72 6' 0" | 155 | |
| 0 | Reilly | Hatch | 12 | 0 0' 0" | 0 | |
| 0 | JERIC | JARAMILLO | 9 | 0 0' 0" | 0 | |
| 0 | BEN | LIVINGSTON | 11 | 71 5' 11" | 205 | |
| 0 | Kevin | Lane | 12 | 0 0' 0" | 0 | |
| 0 | MATT | MORALES | 12 | 68 5' 8" | 150 | |
| 0 | Jacob | Painter | 9 | 0 0' 0" | 0 | |
| 0 | Orlando | Pina | 10 | 69 5' 9" | 152 | |
| 0 | Chase | Snyder | 9 | 0 0' 0" | 0 | |
| 0 | DON | WATKINS | 12 | 73 6' 1" | 190 | |
| 0 | DERRICK | WILLIAMSON | 11 | 74 6' 2" | 205 | |
| 0 | Justin | Watkins | 9 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN