Teams & Groups

 

Knights
Home of the Knights

Girls’ Track & Field
Onate High School
Spring 2008

Coaches

Head Coach David Nunez
Assistant Coaches Jaime Ramirez
Priscilla Scarbrough
Javinava Scarbrough
Open a printer-friendly version of this schedule

Schedule

This team has no meets/tournaments scheduled at this time.

Open a printer-friendly version of this roster

Roster

# First Name Last Name Grade Position Height
0 Ines Aguirre 9 0 0' 0"
0 Jajaira Alvarado 11 JP, SP 0 0' 0"
0 Laura Beeson 12 DS 0 0' 0"
0 Jade Brown 10 TH 0 0' 0"
0 Cindy Burciaga 10 TH 68 5' 8"
0 Margo Burns 12 SP 0 0' 0"
0 Kristi Covarrubia 11 TH 63 5' 3"
0 Adriana Cueto 11 SP 0 0' 0"
0 Victoria Cueto 11 SP 53 4' 5"
0 Amanda Goodluck 10 SP 0 0' 0"
0 Stephanie Grassel 11 0 0' 0"
0 Brittany Hallanger 11 0 0' 0"
0 Emily Hernandez 9 TH 62 5' 2"
0 Katie Kendall 10 0 0' 0"
0 Kristina Kenny 10 0 0' 0"
0 Brianna Lara 10 0 0' 0"
0 Jennifer Lopez 10 SP 0 0' 0"
0 JENNIFER MARSHALL 11 JP, SP 0 0' 0"
0 Stephanie Markham 12 JP 0 0' 0"
0 Jennifer Marshall 10 0 0' 0"
0 Liz Mata 11 DS 0 0' 0"
0 Karina Mitchell 11 0 0' 0"
0 Erica Nevarez 11 0 0' 0"
0 Jackie Radar 12 0 0' 0"
0 Andrea Reiff 10 SP 64 5' 4"
0 Alyssa Reynolds 12 0 0' 0"
0 Julia Reynolds 9 0 0' 0"
0 Serena Sanoval 10 0 0' 0"
0 Que Smith 11 0 0' 0"
0 Jani Taylor 11 0 0' 0"
0 Christine Telles 10 0 0' 0"
0 Kira Williams 11 JP, SP 0 0' 0"
0 Jenna Wollard 11 0 0' 0"
Barbara Mendoza 10 64 5' 4"
Lucrecia Torres 10 64 5' 4"
Chelsey Triplett 11 67 5' 7"

 

 

» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US

FOR COACHES FOR OFFICIALS FOR ATHLETIC DIR. FOR MIDDLE SCHOOLS

MVP LOGIN

Email Address

Password

» Lost your password?
» Take a Tour of MVP
» Create an Account

CORPORATE SPONSORS

» View all sponsors

CORPORATE HOTELS

Primary Hotel


Preferred Hotel

Coming Soon!

Secondary Hotels