The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Rich Brion |
|---|---|
| Assistant Coaches |
Brian Hesch |
| Date | Meet | Location | Result |
|---|---|---|---|
| 11/17/07 @ 10:30 AM | Peter B. Barney Memorial Relays/Diving | Albuquerque Academy | -- |
| 12/07/07 @ 04:00 PM | Charger Diving Invitational | Albuquerque Academy | -- |
| 12/08/07 @ 12:00 PM | Charger Swimming Invitational | Albuquerque Academy | -- |
| 12/15/07 @ 08:45 AM | Eldorado Quad | West Mesa Pool | -- |
| 12/22/07 @ 08:00 AM | Albuquerque Invite | APS Invite | -- |
| 01/05/08 @ 10:00 AM | Los Alamos Quad | Los Alamos High School | -- |
| 01/19/08 @ 09:00 AM | Valley Quad | Highland Pool | -- |
| 01/23/08 @ 04:15 PM | Academy, Eldorado, AHS, Highland | Albuquerque Academy | -- |
| 01/26/08 @ 09:15 AM | Eldorado Quad II | West Mesa Pool | -- |
| 02/08/08 @ 12:00 PM | District 4 Championships Girls (Diving) | Sandia Pool | -- |
| 02/09/08 @ 08:00 AM | District 4 ChampionshipsGirls (Swimming) | West Mesa Pool | -- |
| 02/15/08 @ 04:00 PM | West Mesa Invite | West Mesa Pool | -- |
| 02/22/08 @ 10:30 AM | State Prelims | Albuquerque Academy | -- |
| 02/23/08 @ 12:00 PM | State Championship Finals | Albuquerque Academy | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Elizabeth | Amdahl | 10 | 0 0' 0" | |
| 0 | Jenna | Atkinson | 12 | 0 0' 0" | |
| 0 | Katie | Baca | 11 | 0 0' 0" | |
| 0 | Shelby | Beasley | 12 | 0 0' 0" | |
| 0 | Jennifer | Bryson | 11 | 0 0' 0" | |
| 0 | Lauren | Burnham | 12 | 0 0' 0" | |
| 0 | Elisa | Cedillos | 10 | 0 0' 0" | |
| 0 | Sadee | Cloak | 12 | 0 0' 0" | |
| 0 | Caycie | Crepeau | 12 | 0 0' 0" | |
| 0 | Katelyn | DeLuca | 11 | 0 0' 0" | |
| 0 | Jaclyn | Dobson | 9 | 0 0' 0" | |
| 0 | Michaela | Fasano | 9 | 0 0' 0" | |
| 0 | Jenna | Foiles | 9 | 0 0' 0" | |
| 0 | Jazmyne | Frodgue | 10 | 0 0' 0" | |
| 0 | Kaitlin | Giesler | 9 | 0 0' 0" | |
| 0 | Katie | Hamill | 11 | 0 0' 0" | |
| 0 | Kasey | House | 12 | 0 0' 0" | |
| 0 | Brianna | Inman | 11 | 0 0' 0" | |
| 0 | Natalie | Johannes | 9 | 0 0' 0" | |
| 0 | Katelyn | Kauzlaric | 9 | 0 0' 0" | |
| 0 | Melanie | Kesner | 9 | 0 0' 0" | |
| 0 | Heather | Kleinschmidt | 10 | 0 0' 0" | |
| 0 | Alison | Marshall | 12 | 0 0' 0" | |
| 0 | Mackenzie | May | 10 | 0 0' 0" | |
| 0 | Katie | Milden | 10 | 0 0' 0" | |
| 0 | Kayla | Minser | 12 | 0 0' 0" | |
| 0 | Ashley | Morrissey | 10 | 0 0' 0" | |
| 0 | Margaret | Mulkern | 9 | 0 0' 0" | |
| 0 | Brianna | Putnam | 9 | 0 0' 0" | |
| 0 | Margaret | Shuster | 11 | 0 0' 0" | |
| 0 | Diane | Sun | 9 | 0 0' 0" | |
| 0 | Kaitlan | Walker | 11 | 0 0' 0" | |
| 0 | Leah | Wesselman | 10 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN