The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | James Phillips |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 12/07/07 @ 04:00 PM | Charger Diving Invitational | Albuquerque Academy | -- |
| 12/08/07 @ 12:00 PM | Charger Swimming Invitational | Albuquerque Academy | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | AUBREE | BOIVIN | 12 | 0 0' 0" | |
| 0 | Anna | Bachicha | 9 | 0 0' 0" | |
| 0 | RENEE | CHAVEZ | 12 | 0 0' 0" | |
| 0 | Corrina | Feldman | 10 | 0 0' 0" | |
| 0 | Lauren | Howarth | 11 | 0 0' 0" | |
| 0 | HANNAH | LITTLEFIELD | 12 | 0 0' 0" | |
| 0 | Emma | Lieuwen | 10 | 0 0' 0" | |
| 0 | AUDRA | MASSEY | 10 | 0 0' 0" | |
| 0 | STEPHANIE | THOMAS | 10 | 0 0' 0" | |
| 0 | Beth | Wright | 9 | 0 0' 0" | |
| 0 | erin | mauldin | 10 | 0 0' 0" | |
| Ashleigh | Coon | 11 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN