The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Michael Booty |
|---|---|
| Assistant Coaches |
Victoria Sedillo |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/21/08 @ 03:00 PM | Dexter Invitational | Dexter High School | -- |
| 03/29/08 @ 09:00 AM | Alfalfa Relays | Hagerman High School | -- |
| 04/05/08 | Rose Relays | Tularosa High School | -- |
| 04/11/08 @ 03:00 PM | Grizzly Relays | Carrizozo High School | -- |
| 04/15/08 @ 03:00 PM | Apache Relays | Mescalero Apache School | -- |
| 04/19/08 @ 09:00 AM | Cloudcroft Invitational | Cloudcroft High School | -- |
| 04/25/08 @ 03:00 PM | William A. Slade | Tularosa High School | -- |
| 04/29/08 @ 03:00 PM | Tiger Invite | Capitan High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Lindsey | Brown | 11 | DS | 0 0' 0" |
| 0 | Brittany | Caughron | 12 | JP | 0 0' 0" |
| 0 | Jessica | Clark | 10 | TH | 0 0' 0" |
| 0 | Calley | Cox | 12 | DS, MD | 0 0' 0" |
| 0 | Rebecca | Daniel | 9 | MD | 0 0' 0" |
| 0 | Alyssa | Dean | 10 | TH | 0 0' 0" |
| 0 | Dustee-Rae | Eldridge | 8 | SP | 0 0' 0" |
| 0 | Cassandra | Everett | 10 | Mgr | 0 0' 0" |
| 0 | Crystal | Everett | 11 | DS | 0 0' 0" |
| 0 | Gabe | Goodwin | 11 | MD, SP | 0 0' 0" |
| 0 | Darcey | Horst | 10 | JP, SP | 0 0' 0" |
| 0 | Danny | Jones | 9 | DS | 0 0' 0" |
| 0 | Kaitlin | Keaton | 9 | TH | 0 0' 0" |
| 0 | Kasey | Kessler | 9 | TH | 0 0' 0" |
| 0 | Nina | Leinnweber | 10 | MD | 0 0' 0" |
| 0 | Brittany | Liggins | 8 | SP | 0 0' 0" |
| 0 | Kora | Lofton | 10 | JP | 0 0' 0" |
| 0 | Kylee | Osborn | 9 | DS, Mgr | 0 0' 0" |
| 0 | Lindsay | Osborn | 12 | SP | 0 0' 0" |
| 0 | Monique | Quiroz | 9 | TH | 0 0' 0" |
| 0 | Scheryiah | Romero | 9 | MD | 0 0' 0" |
| 0 | Cheyanne | Sandoval | 10 | SP | 0 0' 0" |
| 0 | Emily | Swanner | 9 | TH | 0 0' 0" |
| 0 | Bethany | Sweat | 10 | JP | 0 0' 0" |
| 0 | Mara | Thomas | 8 | SP | 0 0' 0" |
| 0 | Aleah | Topper | 12 | JP | 0 0' 0" |
| 0 | Kallea | Wilkinson | 10 | TH | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN