The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Lee Johnson |
|---|
This team has no meets/tournaments scheduled at this time.
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Line | Anderson | 10 | 0 0' 0" | |
| 0 | Santana | Gonzalez | 9 | 0 0' 0" | |
| 0 | Ashley | Mathis | 9 | 0 0' 0" | |
| 0 | Chayimel | Rolan | 10 | 0 0' 0" | |
| Jessica | Bradbury | 9 | 0 0' 0" | ||
| Tara | Ebarb | 11 | None | ||
| Brooklyn | Edwards | 10 | 0 0' 0" | ||
| Stephanie | Fierro | 11 | None | ||
| Tracey | Franklin | 12 | None | ||
| Amanda | Genzling | 11 | None | ||
| Nikki | Howard | 11 | 0 0' 0" | ||
| Kirsten | Mauritsen | 9 | 0 0' 0" | ||
| Mia | Nunez | 10 | 0 0' 0" | ||
| Rebecca | Pearson | 12 | 0 0' 0" | ||
| Brianna | Phipps | 9 | 0 0' 0" | ||
| Karissa | Speck | 11 | 0 0' 0" | ||
| Leigha | Widner | 10 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN