The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Rusty Davidson |
|---|---|
| Assistant Coaches |
Daniel Sandoval |
This team has no meets/tournaments scheduled at this time.
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Gabe | Atler | 12 | M | 0 0' 0" | 160 | |
| 0 | Cristopher | Barney | 12 | M | 0 0' 0" | 218 | |
| 0 | Zach | Bender | 9 | M | 0 0' 0" | 103 | |
| 0 | Zach | Bender | 9 | M | 0 0' 0" | 103 | |
| 0 | Zach | Bender | 9 | M | 0 0' 0" | 103 | |
| 0 | Josh | Bowling | 11 | M | 0 0' 0" | 140 | |
| 0 | Devin | Bruce | 11 | M | 0 0' 0" | 125 | |
| 0 | Casey | Cantrell | 10 | M | 0 0' 0" | 130 | |
| 0 | Daniel | Castillas | 10 | M | 0 0' 0" | 112 | |
| 0 | Anthony | Chavez | 11 | M | 0 0' 0" | 189 | |
| 0 | Greg | Chavez | 12 | M | 0 0' 0" | 135 | |
| 0 | John | Chavez | 10 | M | 0 0' 0" | 135 | |
| 0 | Matt | Chavez | 12 | M | 0 0' 0" | 189 | |
| 0 | Matt | Chavez | 12 | M | 0 0' 0" | 189 | |
| 0 | David | Claudio | 9 | M | 0 0' 0" | 130 | |
| 0 | Shelby | Clements | 10 | M | 0 0' 0" | 112 | |
| 0 | Charles | Corder | 12 | M | 0 0' 0" | 171 | |
| 0 | Ethan | Croft | 9 | M | 0 0' 0" | 135 | |
| 0 | Ryan | Croft | 10 | M | 0 0' 0" | 145 | |
| 0 | Samuel | Defillippo | 9 | M | 0 0' 0" | 152 | |
| 0 | Tibo | Deherrea | 12 | M | 0 0' 0" | 145 | |
| 0 | Desmond | Dorn | 11 | M | 0 0' 0" | 189 | |
| 0 | Joe | Falcone | 12 | M | 0 0' 0" | 145 | |
| 0 | Franco | Flores | 10 | M | 0 0' 0" | 285 | |
| 0 | D'Andre | Gonzalez | 10 | M | 68 5' 8" | 189 | |
| 0 | Chris | Herrera | 11 | M | 0 0' 0" | 145 | |
| 0 | Raymond | Herrera | 11 | M | 70 5' 10" | 215 | |
| 0 | Jeremy | Hines | 11 | M | 0 0' 0" | 189 | |
| 0 | Mike | Lee | 12 | M | 0 0' 0" | 130 | |
| 0 | Jordan | Madrid | 10 | M | 0 0' 0" | 125 | |
| 0 | Marcus | Martin | 11 | M | 0 0' 0" | 130 | |
| 0 | Marcos | Martinez | 12 | M | 0 0' 0" | 119 | |
| 0 | John | Ortega | 11 | M | 0 0' 0" | 112 | |
| 0 | Kyle | Padilla | 11 | M | 72 6' 0" | 215 | |
| 0 | Matt | Sandoval | 10 | M | 0 0' 0" | 135 | |
| 0 | Lance | Taylor | 9 | M | 0 0' 0" | 119 | |
| 0 | Katrina | Torres | 12 | F | 0 0' 0" | 103 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN