The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Henry Mac Ernie |
|---|---|
| Assistant Coaches |
Aaron Salinas |
| Date | Meet | Location | Result |
|---|---|---|---|
| 11/24/07 @ 10:00 AM | Sundevil Wrestling Classic | Espanola Valley High School | -- |
| 11/30/07 @ 10:00 AM | SW Shootout Duals | Rio Rancho High School | -- |
| 12/01/07 | Southwest Duals | Rio Rancho High School | -- |
| 12/05/07 @ 04:00 PM | JV Duals | Espanola Valley High School | -- |
| 12/07/07 @ 04:00 PM | Jaguar/Capital Invite | Capital High School | -- |
| 12/14/07 @ 10:00 AM | Panther Classic | Piedra Vista High School | -- |
| 12/27/07 @ 10:00 AM | West Las Vegas Invite | W. Las Vegas High School | -- |
| 01/04/08 @ 06:00 PM | Rocky Mtn. Duals | Pagosa Springs High School | -- |
| 01/05/08 @ 09:00 AM | Rocky Mtn. Invite | Pagosa Springs High School | -- |
| 01/12/08 | Manzano Invite | Manzano High School | -- |
| 01/18/08 @ 09:00 AM | Garrison Spencer Memorial Duals | Shiprock High School | -- |
| 01/19/08 @ 09:00 AM | GSM Wrestling Tournament | Shiprock High School | -- |
| 02/01/08 | Cardinal Classic | Robertson High School | -- |
| 02/06/08 @ 04:00 PM | Taos Quad | Taos High School | -- |
| 02/16/08 @ 10:00 AM | 2-AAAA District Duals | Espanola Valley High School | -- |
| 02/22/08 @ 04:00 PM | 4A State | TBA | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN