Teams & Groups

 

Foxes/Vixens
Home of the Foxes/Vixens

Boys’ Track & Field
Fort Sumner High School
Spring 2008

Coaches

Head Coach Dexter McDaniel
Assistant Coaches Matt Moyer
Manual Roybal
Open a printer-friendly version of this schedule

Schedule

This team has no meets/tournaments scheduled at this time.

Open a printer-friendly version of this roster

Roster

# First Name Last Name Grade Position Height Weight
0 Chris Archuleta 11 0 0' 0" 0
0 Brett Cortese 12 0 0' 0" 0
0 Ryan Drake 11 0 0' 0" 0
0 Anthony Griffin 11 0 0' 0" 0
0 Miguel Guevara 10 0 0' 0" 0
0 Reed Kenyon 9 0 0' 0" 0
0 Zachary Kenyon 11 0 0' 0" 0
0 Chance Lopez 9 0 0' 0" 0
0 Nick Lucero 11 0 0' 0" 0
0 Micah Lyssy 8 0 0' 0" 0
0 Micheal Mares 10 0 0' 0" 0
0 Gonzalo Martinez 10 0 0' 0" 0
0 Skylar McMath 8 0 0' 0" 0
0 Dax Moyer 10 0 0' 0" 0
0 Vincent Rodriquez 11 0 0' 0" 0
0 Cameron Simmons 10 0 0' 0" 0
0 Laremy Simmons 11 0 0' 0" 0
0 Rawley Stallard 10 0 0' 0" 0
0 Berry Stinnett 11 0 0' 0" 0
0 Caleb West 9 0 0' 0" 0
0 Jacob West 12 0 0' 0" 0
0 Barrett Williamson 11 0 0' 0" 0
0 Hector Zambrano 10 0 0' 0" 0

 

 

» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US

FOR COACHES FOR OFFICIALS FOR ATHLETIC DIR. FOR MIDDLE SCHOOLS

MVP LOGIN

Email Address

Password

» Lost your password?
» Take a Tour of MVP
» Create an Account

CORPORATE SPONSORS

» View all sponsors

CORPORATE HOTELS

Primary Hotel


Preferred Hotel

Coming Soon!

Secondary Hotels