The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Clay Foster |
|---|---|
| Assistant Coaches |
Lee Johnson Gary Poeck |
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | Stacey | Fincher | 12 | 3rd | 0 0' 0" | 0 |
| 3 | J.T. | Bean | 11 | 1st | 0 0' 0" | 0 |
| 4 | Jordan | Anderson | 11 | 2nd | 0 0' 0" | 0 |
| 5 | Marc | Ayon | 10 | LF | 0 0' 0" | 0 |
| 6 | Amos | Ortega | 10 | RF | 0 0' 0" | 0 |
| 8 | Eric | Kirkpatrick | 11 | CF | 0 0' 0" | 0 |
| 9 | Coly | Hokett | 12 | SS | 0 0' 0" | 0 |
| 10 | Ramiro | Flores | 12 | 2nd | 0 0' 0" | 0 |
| 11 | Cody | Donaghe | 10 | RF | 0 0' 0" | 0 |
| 12 | Bryant | Liles | 12 | P | 0 0' 0" | 0 |
| 13 | Deven | Nelson | 10 | P | 0 0' 0" | 0 |
| 14 | Anthony | Martinez | 11 | 3rd | 0 0' 0" | 0 |
| 15 | Andy | Lopez | 9 | CF | 0 0' 0" | 0 |
| 16 | Patrick | Lopez | 11 | C | 0 0' 0" | 0 |
| 18 | Jonathan | Herrera | 10 | LF | 0 0' 0" | 0 |
| 20 | Steven | Polito | 10 | RF | 0 0' 0" | 0 |
| 21 | Colton | Marquez | 10 | RF | 0 0' 0" | 0 |
| 26 | Rolondo | Chavarria | 10 | P | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN