The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Adam Terry |
|---|---|
| Assistant Coaches |
Lucia Benoit |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/29/08 @ 09:00 AM | Alfalfa Relays | Hagerman High School | -- |
| 04/12/08 | Tatum Relays | Tatum High School | -- |
| 04/17/08 @ 03:30 PM | Buffalo Relays | Melrose High School | -- |
| 04/19/08 | Fox/Vixen Relays | Fort Sumner High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Alexis | Benoit | 12 | 66 5' 6" | |
| 0 | Cassie | Breshears | 10 | 69 5' 9" | |
| 0 | Prisma | Davalos | 8 | 0 0' 0" | |
| 0 | Kelsi | Gray | 11 | 68 5' 8" | |
| 0 | Gabby | Keller | 9 | 0 0' 0" | |
| 0 | Bree | Lancaster | 10 | 63 5' 3" | |
| 0 | Madeline | Love | 10 | 68 5' 8" | |
| 0 | Stormie | McBride | 9 | 0 0' 0" | |
| 0 | Elena | Mendoza | 10 | 63 5' 3" | |
| 0 | Brittni | Rivers | 10 | 0 0' 0" | |
| 0 | Tori | Tucker | 9 | 69 5' 9" | |
| 0 | Tanna | Whitecotton | 10 | 62 5' 2" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN