The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Marlyn Wyatt |
|---|---|
| Assistant Coaches |
James LePlatt Tim Trotter |
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Moss | Aaron | 9 | 0 0' 0" | 0 | |
| 0 | Jesse | Abernathy | 9 | 0 0' 0" | 0 | |
| 0 | David | Archuleta | 11 | 0 0' 0" | 0 | |
| 0 | Jonathan | Archuleta | 9 | 0 0' 0" | 0 | |
| 0 | TYLIN | HIRSCH | 9 | 2nd | 0 0' 0" | 0 |
| 0 | BRYCSON | KING | 9 | SS | 0 0' 0" | 0 |
| 0 | BRIAN | LEE | 12 | RF | 66 5' 6" | 140 |
| 0 | DANE | LEPLATT | 9 | 3rd | 0 0' 0" | 0 |
| 0 | Kyle | Lee | 12 | CF | 70 5' 10" | 188 |
| 0 | Brian | Martinez | 12 | C | 0 0' 0" | 0 |
| 0 | Cole | McPheeters | 12 | 0 0' 0" | 0 | |
| 0 | AUGIE | SANCHEZ | 12 | LF | 72 6' 0" | 155 |
| 0 | DYLAN | TAFT | 11 | C | 68 5' 8" | 130 |
| 0 | Craig | Townsend | 12 | 1st | 0 0' 0" | 0 |
| 0 | Jose | Vital | 9 | 3rd | 0 0' 0" | 0 |
| 0 | Joshua | Wilks | 9 | P | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN