The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Alfredo Chacon |
|---|---|
| Assistant Coaches |
Gary Acosta Rolando Rubio |
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Savanah | Markham | 9 | Mgr | 0 0' 0" | 0 |
| 0 | Kodie | Rios | 12 | Mgr | 70 5' 10" | 350 |
| 2 | Giovanni | Rodriguez | 9 | RF | 60 5' 0" | 92 |
| 3 | Simon | Flores | 9 | LF | 65 5' 5" | 146 |
| 8 | Josh | Mares | 12 | CF | 68 5' 8" | 135 |
| 9 | Quesada | Matthew | 9 | RF | 60 5' 0" | 130 |
| 11 | Xavier | Chacon | 11 | SS | 71 5' 11" | 145 |
| 14 | Frank Alan | Ornelas | 12 | LF | 71 5' 11" | 160 |
| 15 | Anthony | Hernandez | 11 | RF | 68 5' 8" | 176 |
| 16 | Justin | Rodriguez | 12 | 1st | 69 5' 9" | 186 |
| 17 | Sam | Ponce | 11 | C | 66 5' 6" | 158 |
| 18 | Ruben | Delgado | 11 | LF | 66 5' 6" | 125 |
| 19 | Leo | Valdez | 10 | RF | 63 5' 3" | 179 |
| 20 | Leo | Gonzalez | 11 | 3rd | 68 5' 8" | 190 |
| 21 | Andrew | Hernandez | 12 | C | 71 5' 11" | 195 |
| 23 | Rolando | Rubio | 10 | 2nd | 63 5' 3" | 118 |
| 24 | Michael | Martinez | 8 | SS | 70 5' 10" | 161 |
| 25 | Anthoney | Quesada | 11 | RF | 68 5' 8" | 200 |
| 26 | Rusty | Foster | 12 | 1st | 70 5' 10" | 210 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN