The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Josh Ballard |
|---|---|
| Assistant Coaches |
Carl Guillermo Scott Goodale |
| Date | Meet | Location | Result |
|---|---|---|---|
| 11/30/07 @ 10:00 AM | SW Shootout Duals | Rio Rancho High School | -- |
| 12/07/07 | LAS CRUCES INVITATIONAL | Las Cruces High School | -- |
| 12/15/07 | Valley Invite | Valley High School | -- |
| 12/21/07 | APS Invite | West Mesa High School | -- |
| 12/28/07 | Rio Hondo Invitational | Roswell High School | -- |
| 01/04/08 | Silver City Invite | Silver High School | -- |
| 01/18/08 @ 01:00 PM | Joe Vivian Classic | Albuquerque High School | -- |
| 01/25/08 @ 05:00 PM | Bowie Tournament | Bowie High School | -- |
| 02/09/08 | Roswell Duals | Roswell High School | -- |
| 02/16/08 | District 4-5A | Hobbs High School | -- |
| 02/22/08 | 5A State | Santa Ana Star Center | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | John | Benavidez | 11 | M | 0 0' 0" | 0 | |
| 0 | Patrick | Bryant | 9 | M | 0 0' 0" | 0 | |
| 0 | Samuel | Buendia | 10 | M | 0 0' 0" | 0 | |
| 0 | Colton | Burch | 9 | M | 0 0' 0" | 0 | |
| 0 | Skyler | Caddell | 11 | M | 68 5' 8" | 195 | |
| 0 | Fabian | Carrasco | 12 | M | 0 0' 0" | 0 | |
| 0 | Dominique | Dominguez | 11 | M | 0 0' 0" | 0 | |
| 0 | Sam | Escareno | 11 | M | 0 0' 0" | 0 | |
| 0 | Leonard | Fragua | 11 | M | 0 0' 0" | 0 | |
| 0 | William | Franco | 9 | M | 0 0' 0" | 0 | |
| 0 | Jamar | Jacquez | 11 | M | 0 0' 0" | 0 | |
| 0 | Chris | Lara | 9 | M | 0 0' 0" | 0 | |
| 0 | Nick | Lara | 10 | M | 0 0' 0" | 0 | |
| 0 | Charles | Lujan | 12 | M | 0 0' 0" | 0 | |
| 0 | Dakota | McDonald | 11 | M | 0 0' 0" | 0 | |
| 0 | Juan | Moreno | 10 | M | 0 0' 0" | 0 | |
| 0 | Ysidro | Portillo | 10 | M | 0 0' 0" | 0 | |
| 0 | Logan | Ramirez | 12 | M | 0 0' 0" | 0 | |
| 0 | Chris | Rodriguez | 9 | M | 0 0' 0" | 0 | |
| 0 | Samuel | Soto | 11 | M | 0 0' 0" | 0 | |
| 0 | Bryce | Sowers | 11 | M | 0 0' 0" | 0 | |
| Zack | Evans | 11 | M | 0 0' 0" | 0 | ||
| Levi | Funk | 11 | M | 0 0' 0" | 0 | ||
| Christopher | Grant | 12 | M | 0 0' 0" | 0 | ||
| Daniel | Martinez | 12 | M | None | |||
| Dalton | Reynolds | 11 | M | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN