The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Charles Soria |
|---|
This team has no meets/tournaments scheduled at this time.
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Skylar | Austin | 9 | 0 0' 0" | 0 | |
| 0 | David | Blueeyes | 9 | 0 0' 0" | 0 | |
| 0 | Isaac | Blueeyes | 12 | 0 0' 0" | 0 | |
| 0 | Randy | Curley | 10 | 0 0' 0" | 0 | |
| 0 | Ryan | Curley | 12 | 0 0' 0" | 0 | |
| 0 | Alexander | Garcial | 11 | 0 0' 0" | 0 | |
| 0 | Elias | Gold | 8 | 0 0' 0" | 0 | |
| 0 | Taft | Hansen | 11 | 0 0' 0" | 0 | |
| 0 | Christian | Harper | 8 | 0 0' 0" | 0 | |
| 0 | Tyrone | Lewis | 11 | 0 0' 0" | 0 | |
| 0 | Shaun | Linker | 11 | 0 0' 0" | 0 | |
| 0 | Karl | Long | 8 | 0 0' 0" | 0 | |
| 0 | Tony | Mike | 12 | 0 0' 0" | 0 | |
| 0 | Cyle | Rybarczyk | 9 | 0 0' 0" | 0 | |
| 0 | Aaron | Smallcanyon | 11 | 0 0' 0" | 0 | |
| 0 | Malcolm | Smith | 11 | 0 0' 0" | 0 | |
| 0 | Brandon | Tso | 10 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN