The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Kathy Brion |
|---|---|
| Assistant Coaches |
Derek McDonald Derrick Adkins Todd Burns William Frangos |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | APS Kickoff | Wilson Stadium | -- |
| 03/15/08 @ 09:00 AM | APS Quads | Milne Stadium | -- |
| 03/20/08 @ 03:00 PM | Buddy Robertson Meet | Wilson Stadium | -- |
| 04/05/08 @ 10:00 AM | Albuquerque Invite | Milne Stadium | -- |
| 04/12/08 @ 09:00 AM | Albuquerque Relays | Milne Stadium | -- |
| 04/14/08 @ 03:00 PM | Marylin Suplveda | University of New Mexico | -- |
| 04/18/08 @ 02:00 PM | Wildcat Relays | Clovis High School | -- |
| 04/25/08 | Richard Harper Invitational | Albuquerque Academy | -- |
| 04/26/08 @ 09:00 AM | Richard Harper Invitational | Albuquerque Academy | -- |
| 05/01/08 @ 03:45 PM | City Championship | Wilson Stadium | -- |
| 05/02/08 | All City | TBA | -- |
| 05/10/08 | District 5-5A | Los Lunas High School | -- |
| 05/16/08 | State Championship | UNM Track Stadium | -- |
| 05/17/08 | State Championship | UNM Track Stadium | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Amber | Alderman | 9 | 0 0' 0" | |
| 0 | Katie | Baca | 11 | 0 0' 0" | |
| 0 | Allison | Bedonie | 11 | 0 0' 0" | |
| 0 | Bailey | Bennett | 12 | 0 0' 0" | |
| 0 | Julie | Brasher | 11 | 0 0' 0" | |
| 0 | Rebecca | Chow | 12 | 0 0' 0" | |
| 0 | Christina | Crowson | 11 | 0 0' 0" | |
| 0 | Camille | Davis | 10 | 0 0' 0" | |
| 0 | Hannah | Drumm | 10 | 0 0' 0" | |
| 0 | Christina | Faris | 12 | 0 0' 0" | |
| 0 | Amber | Fitzgerald | 10 | 0 0' 0" | |
| 0 | Paige | Grant | 10 | 0 0' 0" | |
| 0 | Kristy | Hannah | 10 | 0 0' 0" | |
| 0 | Diana | Hawk | 9 | 0 0' 0" | |
| 0 | Madalyn | Hungate | 9 | 0 0' 0" | |
| 0 | Jennifer | James | 10 | 0 0' 0" | |
| 0 | Jordan | Mc Gee | 11 | 0 0' 0" | |
| 0 | Jade | Mc Laughlin | 12 | 0 0' 0" | |
| 0 | Jazlyn | Mooney | 10 | 0 0' 0" | |
| 0 | Erin | Ostile-Madden | 12 | 0 0' 0" | |
| 0 | Alisa | Rogers | 11 | 0 0' 0" | |
| 0 | Marie | Rossillon | 9 | 0 0' 0" | |
| 0 | Liz | Russo | 10 | 0 0' 0" | |
| 0 | Cassie | Smatana | 12 | 68 5' 8" | |
| 0 | Kianah | Stover | 9 | 0 0' 0" | |
| 0 | Lauren | Useem | 12 | 0 0' 0" | |
| 0 | Laynee | Valverde | 11 | 0 0' 0" | |
| 0 | Kim | VanDerGeest | 11 | 0 0' 0" | |
| 0 | Rachel | Velarde | 12 | 0 0' 0" | |
| 0 | Katelyn | Zibbon | 12 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN