The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Heath Guillory |
|---|---|
| Assistant Coaches |
Mark Duncan Edward Gurrola |
This team has no meets/tournaments scheduled at this time.
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Daniel | Carr | 12 | 71 5' 11" | 184 | |
| 0 | Casey | Costner | 9 | 67 5' 7" | 140 | |
| 0 | Kevin | Costner | 12 | 0 0' 0" | 171 | |
| 0 | Manuel | Dan | 9 | 0 0' 0" | 0 | |
| 0 | William | Diswood | 11 | 70 5' 10" | 115 | |
| 0 | Todd | Farnsworth | 11 | 70 5' 10" | 146 | |
| 0 | Bendik | Folgero | 12 | 0 0' 0" | 0 | |
| 0 | Cody | Hamblin | 12 | 70 5' 10" | 153 | |
| 0 | Ryder | Hathaway | 9 | 0 0' 0" | 0 | |
| 0 | Timothy | Heslop | 9 | 0 0' 0" | 0 | |
| 0 | Daniel | Horn | 11 | 72 6' 0" | 230 | |
| 0 | Jacorie | James | 9 | 0 0' 0" | 0 | |
| 0 | Channing | Jim | 10 | 68 5' 8" | 0 | |
| 0 | Jonathan | Lamone | 9 | 0 0' 0" | 0 | |
| 0 | Clinton | Long | 10 | 0 0' 0" | 0 | |
| 0 | Tyrel | Long | 11 | 0 0' 0" | 0 | |
| 0 | Leonhard | Niemann | 12 | 74 6' 2" | 0 | |
| 0 | Ikey | Padilla | 9 | 0 0' 0" | 0 | |
| 0 | Jonathan | Schmitt | 12 | 0 0' 0" | 0 | |
| 0 | Derrick | Stock | 9 | 0 0' 0" | 0 | |
| 0 | Joseph | Tanner | 12 | 70 5' 10" | 177 | |
| 0 | Jesse | Tohtsoni | 9 | 0 0' 0" | 0 | |
| 0 | Malcolm | Toledo | 9 | 0 0' 0" | 0 | |
| 0 | Justino | Tsosie | 11 | 0 0' 0" | 0 | |
| 0 | Thibaut | Van de Velde | 12 | 0 0' 0" | 0 | |
| 0 | Wesley | Whipple | 11 | 72 6' 0" | 154 | |
| 0 | Kyle | Williams | 11 | 68 5' 8" | 176 | |
| 0 | Jamath | Woody | 10 | 66 5' 6" | 179 | |
| Ashkii | Hatathlie | 11 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN