The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Troy Coburn |
|---|---|
| Assistant Coaches |
Tommy Negrete |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/22/08 | Tucumcari Invitational | Tucumcari High School | 4th place |
| 04/05/08 | Ft. Sumner Qualifier | Fort Sumner High School | 4th place |
| 04/10/08 | Husky/Panther Invitational | Menaul High School | -- |
| 04/11/08 @ 03:00 PM | Moriarty Invite | Moriarty High School | -- |
| 04/14/08 @ 09:00 AM | Marilyn Sepulveda | UNM Track Stadium | -- |
| 04/16/08 @ 02:30 PM | Sundevil Invite | Sandia Prep High School | -- |
| 04/19/08 @ 09:00 AM | Santa Rosa Invite | Santa Rosa High School | -- |
| 04/24/08 @ 03:00 PM | Moriarty Quad | Moriarty High School | -- |
| 04/26/08 | Bean Valley Invitational | Estancia High School | -- |
| 05/02/08 @ 09:00 AM | District 82A | Estancia High School | -- |
| 05/09/08 | A-AA State Championships | UNM Track Stadium | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Vincent | Alvarado | 10 | SP, TH | 0 0' 0" | 0 |
| 0 | Gabriel | Archibeque | 9 | 0 0' 0" | 0 | |
| 0 | James | Blaisure | 11 | 0 0' 0" | 0 | |
| 0 | Lawrence | Chavez | 9 | 0 0' 0" | 0 | |
| 0 | Robert | Chavez | 12 | 0 0' 0" | 0 | |
| 0 | Larry | Craig | 10 | 0 0' 0" | 0 | |
| 0 | Josh | Garcia | 11 | 0 0' 0" | 0 | |
| 0 | Alex | Georgia | 12 | 0 0' 0" | 0 | |
| 0 | Derek | Georgia | 10 | 0 0' 0" | 0 | |
| 0 | Alan | Gonzalez | 12 | 68 5' 8" | 0 | |
| 0 | Alex | Gonzalez | 12 | 57 4' 9" | 0 | |
| 0 | Noel | Gonzalez | 11 | 0 0' 0" | 0 | |
| 0 | Eddie | Guardiola | 10 | 0 0' 0" | 0 | |
| 0 | Martin | Gutierrez | 11 | 0 0' 0" | 0 | |
| 0 | Matthew | Hibbs | 9 | 0 0' 0" | 0 | |
| 0 | John | Jaquez | 11 | 0 0' 0" | 0 | |
| 0 | Donald | Kimmel | 10 | 0 0' 0" | 0 | |
| 0 | Jonothan | Lujan | 9 | 0 0' 0" | 0 | |
| 0 | David | Maldonado | 10 | 0 0' 0" | 0 | |
| 0 | Troy | Mitchell | 9 | 0 0' 0" | 0 | |
| 0 | Destry | Oberg | 9 | 0 0' 0" | 0 | |
| 0 | David | Ortiz | 12 | 71 5' 11" | 0 | |
| 0 | Jonathan Isaiah | Ortiz | 12 | 0 0' 0" | 0 | |
| 0 | R.J. | Rice | 12 | 73 6' 1" | 0 | |
| 0 | Pete | Romero | 11 | 0 0' 0" | 0 | |
| 0 | Tim | Sedillo | 10 | 0 0' 0" | 0 | |
| 0 | Lloyd | Smith | 11 | 0 0' 0" | 0 | |
| 0 | Aaron | Smythe | 11 | 0 0' 0" | 0 | |
| 0 | Russell | Stockton | 12 | 0 0' 0" | 0 | |
| 0 | Derek | Straubing | 12 | 73 6' 1" | 0 | |
| 0 | Lawrence | Tapia | 10 | 0 0' 0" | 0 | |
| 0 | Matthew | Tapia | 9 | 0 0' 0" | 0 | |
| 0 | Jacob | Torres | 9 | 0 0' 0" | 0 | |
| 0 | Garrett | Watkins | 11 | 0 0' 0" | 0 | |
| 0 | Luke | Weidner | 9 | 0 0' 0" | 0 | |
| 0 | Hugo | Wester | 9 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN