The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Mike Maldonado |
|---|---|
| Assistant Coaches |
Michael Sallee Jordan Marquez John Maldonado Kathel Ochoa |
This team has no meets/tournaments scheduled at this time.
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Lee | Allingham | 12 | 0 0' 0" | 0 | |
| 0 | Phillip | Archuleta | 9 | 0 0' 0" | 0 | |
| 0 | John | Armijo | 11 | 0 0' 0" | 0 | |
| 0 | Michael | Armijo | 10 | 0 0' 0" | 0 | |
| 0 | Michael | Armijo | 9 | 0 0' 0" | 0 | |
| 0 | Seth | Armijo | 9 | 0 0' 0" | 0 | |
| 0 | Zack | Armijo | 11 | 0 0' 0" | 0 | |
| 0 | Kevin | Atwood | 10 | 0 0' 0" | 0 | |
| 0 | Ray | Baca | 10 | 0 0' 0" | 0 | |
| 0 | Tomas | Benavidez | 10 | 0 0' 0" | 0 | |
| 0 | Christian | Chavez | 8 | 0 0' 0" | 0 | |
| 0 | Jay | Crespin | 12 | 0 0' 0" | 0 | |
| 0 | Phillip | Dees | 9 | 0 0' 0" | 0 | |
| 0 | Brandon | Encinias | 12 | 0 0' 0" | 0 | |
| 0 | Jared | Gallegos | 10 | 0 0' 0" | 0 | |
| 0 | Richard | Goke | 11 | 0 0' 0" | 0 | |
| 0 | Steven | Gonzales | 9 | 0 0' 0" | 0 | |
| 0 | George | Griego | 11 | 0 0' 0" | 0 | |
| 0 | Benito | Gutierrez | 10 | 0 0' 0" | 0 | |
| 0 | Matt | Gutierrez | 11 | 0 0' 0" | 0 | |
| 0 | Jessiel | Hernandez | 12 | 0 0' 0" | 0 | |
| 0 | Michael | Jaramillo | 11 | 0 0' 0" | 0 | |
| 0 | Steven | Jaramillo | 12 | 0 0' 0" | 0 | |
| 0 | Daniel | Lopez | 12 | 0 0' 0" | 0 | |
| 0 | Jordan | Lopez | 8 | 0 0' 0" | 0 | |
| 0 | Robert | Lopez | 11 | 0 0' 0" | 0 | |
| 0 | Kenny | Lucero | 12 | 0 0' 0" | 0 | |
| 0 | Ilija | Mandic | 12 | 0 0' 0" | 0 | |
| 0 | Caleb | Marquez | 10 | 0 0' 0" | 0 | |
| 0 | Tim | Marquez | 12 | 0 0' 0" | 0 | |
| 0 | George | Martinez | 8 | 0 0' 0" | 0 | |
| 0 | Stephen | Mathis | 10 | 0 0' 0" | 0 | |
| 0 | Jayvis | Medrano | 9 | 0 0' 0" | 0 | |
| 0 | Jonathan | Montoya | 9 | 0 0' 0" | 0 | |
| 0 | Chris | Pacheco | 10 | 0 0' 0" | 0 | |
| 0 | Spencer | Parson | 10 | 0 0' 0" | 0 | |
| 0 | Joseph | Portillo | 10 | 0 0' 0" | 0 | |
| 0 | Brandon | Quintana | 9 | 0 0' 0" | 0 | |
| 0 | Nestor | Ramirez | 10 | 0 0' 0" | 0 | |
| 0 | Adrian | Rivera | 11 | 0 0' 0" | 0 | |
| 0 | Frank | Romero | 10 | 0 0' 0" | 0 | |
| 0 | Nick | Romero | 12 | 0 0' 0" | 0 | |
| 0 | Jonathan | Roybal | 8 | 0 0' 0" | 0 | |
| 0 | Justin | Saiz | 12 | 0 0' 0" | 0 | |
| 0 | Steven | Salinas | 9 | 0 0' 0" | 0 | |
| 0 | Albert | Sanchez | 10 | 0 0' 0" | 0 | |
| 0 | Daniel | Sanchez | 11 | 0 0' 0" | 0 | |
| 0 | Sheldon | Sanchez | 9 | 0 0' 0" | 0 | |
| 0 | Tony | Sanchez | 12 | 0 0' 0" | 0 | |
| 0 | Manuel | Silva | 10 | 0 0' 0" | 0 | |
| 0 | Ambrosio | Tafoya | 11 | 0 0' 0" | 0 | |
| 0 | Antonio | Vigil | 10 | 0 0' 0" | 0 | |
| Derek | Gold | 11 | 68 5' 8" | 140 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN